14 Seater Electric Sightseeing Bus DN-14
Electric Sightseeing Bus Features1. Arractive design and powerful in appearance, with strong carrying capacity and lower noise;
2. Standard feature: Front and Rear lights; Rear View mirrors; Electric Horn; Rustproof body structure;
3. Small turning radius; and smart steering system; Whole style steel rear axle;
4. Can be easy modified to transportation vechicles;
5. CE certificate for whole carts;
6. Import main parts: Maintenance free batteries and Curtis controller(From USA);
7. Four wheels hydraulic braking system and independent parking brake;
8. Customization Supported.
Electric Sightseeing Bus DN-14 SpecificationsBattery | Leoch battery 6V*12 PCS | Max turning radius (m) | 6.5m |
Motor | AC72V 7.5KW | Max. climbing ability (loaded) | 20% |
Controller | 72V 400A | Overall dimensions(mm) | 5400*1520*2245 |
Charger | On board charger | Max. loading weight(kgs) | 1120 |
Suspension | Macpheron strut suspension | gross weight (kgs) with battery | 1300 |
Steering | Rack&Pinion steering | Wheel base(mm) | 2700 |
Brake System | Four wheels hydraulic braking system | Ground clearance(mm) | 130 |
Passenger capacity | 14 | Tires: | 165/70R 13 |
Range (loaded) (km) | 100 km | Chassis | Steel |
Max. speed (km/h) | 28km/h | Quantity per Container | 2/4/4pcs*20FT/40GP/40HQ |
STANDARD CONFIGURATION: | ||
DESCRPTIONS | REMARKS | |
seats belts | 3 points for driver, 2 points for other passengers | |
wiper | wiper | |
speed meter | speed meter, battery indicator,voltmeter, current-meter, | |
rear view mirrors | rear view mirrors | |
front and rear light | Full lights system | |
Body | Fiber glass body | |
Roof | Steel Frame + fiber glass cover | |
Windshield | One-piece see-through laminated windshield | |
Beverage holders | 1 pcs cup drink holders | |
STANDARD CONFIGURATION: | ||
DESCRPTIONS | REMARKS | |
Body | Fiber glass body | |
Roof | Steel frame + fiber glass cover | |
Windshield | One-piece see-through laminated windshield with wiper | |
lights system | front lights, tail lights, turing lights, brakelights, fog lights | |
mirrors | side mirrors, inner mirror | |
Dashboard | speedometer combined with batterycapacityindicator,hours meter, current meter, voltage meter,rangemeter | |
OPTIONAL CONFIGURATION/ACCELERATORS: | ||
Trojan battery,AC electric system 72V, Full enclosure weather curtains, Sunshade Curtain,Seatbelts, Loud speaker,CD player,Solar panel on top,Aluminum rim wheels,Front disc brakes,rear wheel drum brakes |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.