characteristic | |||||||||||||||||||
1 | manufacturer | Vmax | |||||||||||||||||
2 | model | CPQD15 | CPQYD15 | CPQD20 | CPQYD20 | CPQD25 | CPQYD25 | CPQD30 | CPQYD30 | CPQYD35 | CPQYD40 | ||||||||
3 | power form | LPG/gasoline | |||||||||||||||||
4 | Rated load | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |||||||||||
5 | load center distance | mm | 500 | ||||||||||||||||
6 | driving style | car type | |||||||||||||||||
size | |||||||||||||||||||
7 | Maximum lifting height (with shelf) | mm | 4030 | 4030 | 4030 | 4262 | 4262 | 4275 | |||||||||||
8 | lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||
9 | Full height of the mast (the fork is on the ground and the mast is vertical) | mm | 1985 | 2000 | 2000 | 2065 | 2180 | 2150 | |||||||||||
10 | free lift height | mm | 125 | 170 | 170 | 160 | 170 | 150 | |||||||||||
11 | Shelf height (calculated from the fork surface of the mast) | mm | 1010 | 1010 | 1010 | 1240 | 1235 | 1235 | |||||||||||
12 | Seat surface to roof guard distance | mm | 1015 | 1000 | |||||||||||||||
13 | Full height (roof guard) | mm | 2070 | 2070 | 2070 | 2090 | 2090 | 2105 | |||||||||||
14 | Overall length (without forks) | mm | 2230 | 2502 | 2576 | 2682 | 2693 | 2895 | |||||||||||
15 | Front suspension | mm | 420 | 477 | 477 | 479 | 498 | 500 | |||||||||||
16 | rear overhang | mm | 424 | 420 | 494 | 495 | 495 | 495 | |||||||||||
17 | wheelbase | mm | 1400 | 1600 | 1600 | 1700 | 1700 | 1900 | |||||||||||
18 | Pullpin height | mm | 230 | 290 | 290 | 310 | 310 | 330 | |||||||||||
19 | Minimum ground clearance (at the mast) | mm | 100 | 110 | 110 | 135 | 135 | 130 | |||||||||||
20 | full width | mm | 1070 | 1170 | 1170 | 1225 | 1225 | 1410 | |||||||||||
twenty one | Fork distance (outside) (max/min) | mm | 910/125 | 1024/200 | 1024/200 | 1060/250 | 1060/250 | 1290/260 | |||||||||||
twenty two | Wheel base (front track/rear track) | mm | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | 1160/1065 | |||||||||||
twenty three | Minimum turning radius outside | mm | 2060 | 2170 | 2240 | 2400 | 2420 | 2700 | |||||||||||
twenty four | Minimum turning radius inside | mm | 130 | 160 | 160 | 200 | 200 | 230 | |||||||||||
25 | Minimum Right Angle Channel Width | mm | 1865 | 2200 | 2280 | 2380 | 2400 | 2685 | |||||||||||
26 | Mast inclination | deg | 6° / 12° | ||||||||||||||||
27 | Fork size | mm | 920X100X35 | 920X100X45 | 1070X100X45 | 1070X125X45 | 1070X125X50 | 1070X130X50 | |||||||||||
performance | |||||||||||||||||||
28 | speed | Maximum driving speed (full load/no load) | km/h | 13.5/14.5 | 17/19 | 17/19 | 18/19 | 19/19 | 18/19 | ||||||||||
29 | Lifting speed (full load/no load) | mm/s | 460/500 | 530/550 | 530/550 | 440/480 | 330/370 | 350/380 | |||||||||||
30 | Descent speed (full load/no load) | mm/s | 450/550 | 450/550 | 450/550 | 450/550 | 350/400 | 350/400 | |||||||||||
31 | Maximum Traction (Full/Empty) | KN | 20/15.2 | 21/15.2 | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 20/16 | 20/16.3 | 20/18 | |||||||
32 | Maximum gradeability (full load/no load) | % | 18/20 | 23/20 | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 20/20 | 16.5/20 | 15/18 | |||||||
weight | |||||||||||||||||||
33 | gross weight | kg | 2680 | 3320 | 3680 | 4270 | 4700 | 5310 | |||||||||||
34 | Weight distribution fully loaded (front/rear) | kg | 3640/520 | 4788/532 | 5562/618 | 6543/727 | 7380/820 | 8380/930 | |||||||||||
35 | Weight Distribution Unladen (Front/Rear) | kg | 1170/1490 | 1328/1992 | 1420/2208 | 1708/2562 | 1880/2820 | 2120/3190 | |||||||||||
Wheels and Tires | |||||||||||||||||||
36 | Number of wheels X = drive wheels (front/rear) | 2X / 2 | |||||||||||||||||
37 | Tire Type (Front/Rear) | Pneumatic tire | |||||||||||||||||
38 | tire size | forward | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-12PR | 28X9-15-12PR | 250-15-16PR | |||||||||||
39 | Rear | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-10-10PR | 6.00-10-10PR | 6.50-10-10PR | ||||||||||||
40 | service brake | hydraulic - pedal | |||||||||||||||||
41 | parking brake | Mechanical - Manual | |||||||||||||||||
Drive, transmission control device | |||||||||||||||||||
42 | Battery (voltage/capacity) | V/AH | 12/80 | 12/80 | |||||||||||||||
43 | engine (standard) | model | Guangqing GQ-4Y | Guangqing GQ-4Y | |||||||||||||||
44 | rated power | kw/rpm | 37/2800 | 43/2800 | |||||||||||||||
45 | Rated torque | Nm/rpm | 154/1800 | 163/1800 | |||||||||||||||
46 | number of cylinders | 4-91X86 | 4-91X86 | ||||||||||||||||
47 | Displacement | L | 2.237 | 2.237 | |||||||||||||||
48 | fuel tank capacity | L | 60 | 60 | |||||||||||||||
49 | Gearbox variable number of gears (front/rear type) | 2-2 manual shift/1-1 power shift |
- Address: 1201-A6 Huizhou Ave Baohe District Building,Financial Harbor Center, Hefei, Anhui, CN
The Company offers a complete product range of material handling equipment, 1.0-18.0t internal combustion forklift, 1.0-12.0t electric counterbalance forklift, pallet truck, stacker, off-road forklift, etc.. The Company also provides customers with intelligent logistics overall solutions, as well as industrial vehicle aftermarket business which includes spare parts sales, repairing, leasing, remanufacturing, and talent training. In response to the national "Carbon Peak, Carbon Neutral" and carbon reduction "3060 target" and other major strategies, the Company has been actively committed to the new energy strategy, focusing on the development of various types of lithium and hydrogen fuel cells and other new energy products, to achieve the strategic transformation and upgrading of products and high-quality development goals.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.