1.5 Ton Electric Pallet Stacker CDD15H
Electric Pallet Stacker CDD15H Advantages1. Floating universal wheels left and right to ensure stable driving of the vehicle #Electric Stacker Forklift#
2. Italian ZaPI Ac0 controller, stable performance and precise control;
3. Widened and enlarged driving wheel with longer service life. #Electric Stacker#
4. Standard 100Ah maintenance-free battery, optional 210Ah battery, can meet different use times # Electric Stacker#
5. The vehicle has regenerative braking and slope protection against sliding down to ensure safe operation # Full Electric PalletStacker#
6. The one-piece cover is easy to disassemble and assemble, and easy to maintain. # Electric Stacker#
Model | CDD15H | ||
Power Type | Electric | ||
Operation Type | Stand-on | ||
Steering Mode | Mechanical | ||
Load Capacity | Q | kg | 1500 |
Load Center | C | mm | 500 |
Wheelbase | y | mm | 1235 |
Total Weight(With Battery) | kg | 780 | |
Axle Load( Loaded) : rear/front | kg | 880/1400 | |
Axle Load( Unloaded) : rear/front | kg | 570/210 | |
Overall Length | L1/L2 | mm | 1950/2415 |
Overall Width | W1 | mm | 790 |
Lifting Height | h1 | mm | 3000 |
Height with Mast Restration | h2 | mm | 2035 |
Height with Mast Extended | h4 | mm | 3505 |
Fork Size | l/e/s | mm | 1150×160×60 |
Width of Fork | b2 | mm | 550/685 |
Ground Clearance at Fork | h3 | mm | 85 |
Ground Clearance at center of wheelbase | m1 | mm | 30 |
Height of Operating Handlebar(Min./Max.) | h14 | mm | 1000/1450 |
Turning Radius(Footboard Fold/Unfold) | Wa | mm | 1535/1970 |
Right Stack Aisle Width (Pallet size 1000*1200,Footboard Fold/Unfold) | Ast | mm | 2445/2880 |
Right Stack Aisle Width (Pallet size 800*1200,Footboard Fold/Unfold) | Ast | mm | 2380/2810 |
Tyre Type | Polyurethane | ||
Tyre Size(Front) | mm | Φ80*70 | |
Tyre Size(Balance Wheel) | mm | Φ130*50 | |
Tyre Size(Driving Wheel) | mm | Φ250*80 | |
Tyres Number (x=drive wheel) | 2/1x+2 | ||
Traveling Speed(Loaded/Unloaded) | Km/h | 5/5.5 | |
Lifting Speed(Loaded/Unloaded) | mm/s | 80/125 | |
Lowering Speed(Loaded/Unloaded) | mm/s | 150/90 | |
Max. Gradeability(Loaded/Unloaded) | % | 5/8 | |
Service Brake Type | Electromagnetic | ||
Parking Brake Type | Electromagnetic | ||
Drive Motor Power(S2-60min) | KW | AC1.5 | |
Pump Motor Power(DC) S3-15% | KW | 2.2 | |
Battery Voltage/Capacity K5 | V/Ah | 24/100 | |
Battery Weight | kg | 60 | |
Controller Brand | ZAPI | ||
Controller Model | AC0 | ||
Noise Level | dB | 70 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.