1. High ground clearance
The ultra-high ground clearance of 275mm ensures the maneuverability and passability of the forklift.
2. Large steering angle
Compact steering drive integrated bridge body, the steering oil cylinder is placed on the top to make the steering angle larger and the turning radius smaller.
3. Suspended overhead guard
The suspended roof guard with multi-level shock absorption can provide drivers and passengers with a more comfortable driving experience on rough roads.
4. High quality tires
High-quality tires with wide tread and large pattern provide better stability and driving force in harsh working environments.
technical parameter
Characteristics | ||||||||
Manufacturer | VMAX | |||||||
Model | CPCD25-2WD | CPCD30-2WD | CPCD35-2WD | CPCD25-4WD | CPCD30-4WD | CPCD35-4WD | ||
Rated capacity | Q | Kg | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 |
Load center distance | C | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Driving type | Seated | Seated | Seated | Seated | Seated | Seated | ||
Wheel base | L1 | mm | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Tyres | ||||||||
Tyre type | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | Vacuum | ||
Wheel number (front/rear) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | ||
Front tread | W3 | mm | 1250 | 1250 | 1250 | 1200 | 1200 | 1200 |
Rear tread | W2 | mm | 1196 | 1196 | 1196 | 1206 | 1206 | 1206 |
Tyre (front) | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | ||
Tyre (rear) | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | ||
Size | ||||||||
Front overhang | L2 | mm | 595 | 610 | 610 | 595 | 610 | 610 |
Mast tilting angle, front/rear | α/β | ° | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |
Height with mast retraction | H1 | mm | 2215 | 2270 | 2270 | 2215 | 2270 | 2270 |
Free lifting height | H3 | mm | 150 | 160 | 160 | 150 | 160 | 160 |
Max. lifting height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Max. height after lifting | H2 | mm | 4200 | 4410 | 4410 | 4200 | 4410 | 4410 |
Overall guard height | H4 | mm | 2260 | 2260 | 2260 | 2260 | 2260 | 2260 |
Fork size: length x width x thickness | L x W x T | mm | 1070 x 120 x 40 | 1070 x 125 x 50 | 1070 x 125 x 50 | 1070 x 120 x 40 | 1070 x 125 x 50 | 1070 x 125 x 50 |
Overall length (fork excluded) | L' | mm | 3135 | 3150 | 3150 | 3085 | 3150 | 3150 |
Overall width | W1 | mm | 1600 | 1600 | 1600 | 1560 | 1560 | 1560 |
Turning radius | r | mm | 2800 | 2800 | 2800 | 3200 | 3200 | 3200 |
Ground clearance of mast | H5 | mm | 270 | 270 | 270 | 270 | 270 | 270 |
Right angle stacking aisle width | Ast | mm | 4595 | 4610 | 4610 | 4995 | 5010 | 5010 |
(pallet 1000×1000mm,clearance 200mm) | ||||||||
Right angle stacking aisle width | Ast | mm | 4795 | 4810 | 4810 | 5195 | 5210 | 5210 |
(pallet 1200×1200mm,clearance 200mm) | ||||||||
Lateral fork adjustment | W5 | mm | 1500/240 | 1500/250 | 1500/250 | 1500/240 | 1500/250 | 1500/250 |
Max./Min. | ||||||||
Performance | ||||||||
Travelling speed (loaded/unloaded) | km/h | 21/22 | 20/21 | 20/21 | 21/22 | 20/21 | 20/21 | |
Lifting speed (loaded/unloaded) | mm/s | 560/590 | 500/530 | 450/480 | 550/580 | 490/520 | 430/450 | |
Lowering speed | mm/s | 450/500 | 450/500 | 450/500 | 450/500 | 450/500 | 450/500 | |
Gradeability (loaded) | % | 20 | 18 | 16 | 50 | 47 | 45 | |
Weight | ||||||||
Total weight | Kg | 4680 | 5150 | 5280 | 4950 | 5400 | 5560 | |
Combustion -engine | ||||||||
Engine manufacturer / Model | A498 | A498 | A498 | 4TNE98 | 4TNE98 | 4TNE98 | ||
Rated power / Speed | Kw/rpm | 36.8/2400 | 36.8/2400 | 36.8/2400 | 42.1/2300 | 42.1/2300 | 42.1/2300 | |
Max.torque / Speed | Nm/rpm | 186/1600~1800 | 186/1600~1800 | 186/1600~1800 | 187/1700 | 187/1700 | 187/1600 | |
Cylinder number-bore×stroke | 4-98x105 | 4-98x105 | 4-98x105 | 4-98x110 | 4-98x110 | 4-98x110 | ||
Engine displacement | L | 3.167 | 3.167 | 3.167 | 3.319 | 3.319 | 3.319 | |
Emission | Euro III | STAGE II | STAGE II | Euro III | Euro III | Euro III | ||
Transmisstion gears(front/rear) | 1/1 | 1/1 | 1/1 | 2/1 | 2/1 | 2/1 | ||
Fuel tank capacity | L | 62 | 62 | 62 | 62 | 62 | 62 | |
Additional data | ||||||||
Service brake / parking brake | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical |
- Address: 1201-A6 Huizhou Ave Baohe District Building,Financial Harbor Center, Hefei, Anhui, CN
The Company offers a complete product range of material handling equipment, 1.0-18.0t internal combustion forklift, 1.0-12.0t electric counterbalance forklift, pallet truck, stacker, off-road forklift, etc.. The Company also provides customers with intelligent logistics overall solutions, as well as industrial vehicle aftermarket business which includes spare parts sales, repairing, leasing, remanufacturing, and talent training. In response to the national "Carbon Peak, Carbon Neutral" and carbon reduction "3060 target" and other major strategies, the Company has been actively committed to the new energy strategy, focusing on the development of various types of lithium and hydrogen fuel cells and other new energy products, to achieve the strategic transformation and upgrading of products and high-quality development goals.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.