Car Battery Charger LC-2208 Series
Car Battery Charger Features1. Keep the battery charged and can be connected full time without overcharging;
2. Temperature-compensated to ensure optimum charge voltage according to ambient temperature;
3. Unique Gel Cell battery adjusted software allows for a slightly lower charge voltage and higher store voltage to protect sensitive true Gel Cell batteries;
4. Multi-stage charging program allows for optimal constant battery levels without overcharging;
5. Automatically switches to float/mainenance voltage mode after fully charging the battery.
Car Battery Charger SpecificationsParameter | LC-2200 | LC-2201 | LC-2203 | LC-2205 | LC-2207 | LC-2208 | LC-2210 |
Input Voltage | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC | 100~240VAC |
Output Frequency | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz | 50~60Hz |
Output Voltage | 6V | 6V | 12V | 12V | 12V | 24V | 24V |
Output Current | 1A | 2A | 0.5A | 0.8A | 1A | 0.3A | 0.5A |
Battery Type (AH) | 3.3-10 | 6.7-20 | 1.7-5 | 2.7-8 | 3.3-10 | 43103 | 1.7-5 |
Light Switching Current | 200mA | 400mA | 100mA | 160mA | 200mA | 60mA | 100mA |
Overload Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Charging Status Display | LED | LED | LED | LED | LED | LED | LED |
Case | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Dimension (MM) | 82*57*45 | 82*57*45 | 82*57*45 | 82*57*45 | 82*57*45 | 82*57*45 | 82*57*45 |
N.W | 205g | 205g | 205g | 205g | 205g | 205g | 205g |
Certification | UL | UL | UL | UL | UL | UL | UL |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.