
Specification
Performances | |||
Model | CH90/8 | CH90/7 | |
Load capacity | Kg | 9000 | 9000 |
Maximum stacking layer |
| 8 | 7 |
Lift speed, laden/unladen | m/s | 0.55 / 0.60 | 0.55 / 0.60 |
Lowering speed, laden/unladen | m/s | 0.60 / 0.60 | 0.60 / 0.60 |
Travel speed, laden/unladen | km/h | 26 / 28 | 26 / 28 |
Climbing ability, laden/unladen | % | 38 / — | 38 / — |
Tractive force | kN | 157.5 | 157.5 |
Dimensions | |||
Wheelbase | y(mm) | 4520 | 4520 |
Height of mast, lowered | h1(mm) | 12399 | 11111 |
Lift height | h3(mm) | 21400 | 16352 |
Tilt angle (forward / backward) | α/β( / °) | 3 / 4 | 3 / 4 |
Height of mast, extended | h4(mm) | 21818 | 19244 |
Height of cabin | h6(mm) | 4326 | 4326 |
Height, operator's seat | h7(mm) | 3226 | 3226 |
Twist lock height, lowered | h13(mm) | 2290 | 2290 |
Maximum twist lock height | h3+h13(mm) | 21216 | 18642 |
Overall length | l1(mm) | 6850 | 6850 |
Length to spreader face | l2(mm) | 6682 | 6682 |
Overall width | b1/b2(mm) | 4120 / 2570 | 4120 / 2570 |
Width of spreader 20'/40' | b3(mm) | 6050 / 12150 | 6050 / 12150 |
Turning radius | Wa(mm) | 6300 | 6300 |
Wheel span, Front wheels | b10(mm) | 3280 | 3280 |
Wheel span, Rear wheels | b11(mm) | 2171 | 2171 |
Engine | |||
Model | CH90 | ||
Engine manufacturer / type | Cummins / QSB6.7 | ||
Cylinder number / displacement | 6 / 6700 cm3 | ||
Rated power | 164Kw @ 2200 rpm | ||
Maximum torque | 949NM @ 1500 rpm | ||
Rated current of alternator | 100 A | ||
Battery | 24 V (2 x 12 /110) | ||
Transmission | |||
Model | CH90 | ||
Manufacturer / type | ZF/3WG211 AUTO | ||
Clutch - type | Torque Converter | ||
Transmission | Auto-shift/ Interlock | ||
Gear number | 3 F / 3 R | ||
Break system | |||
Service brake: Wet-disc | |||
Parking brake: Brake enabled when power of | |||
Drive axle | |||
Model | CH90 | ||
Driver axle manufacturer | KESSLER / Germany | ||
Type | D81PL488 - NLB | ||
Steer axle | |||
Model | CH90 | ||
Steering axle Manufacturer | OMCI / Italy | ||
Type | ASF | ||
Steering type-Single cylinder | Double action cylinder | ||
Tyres | |||
Drive wheels | 14.00-24 28PR | ||
Steering wheels | 14.00-24 28PR | ||
Type | Pneumatic tyre | ||
Pressure | 10 bar | ||
Quantity, Front / Rear | 4 / 2 |
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.