
Specification
CHARACHTERISTICS | TRANSMISSION | |||
Manufacturer | LTMG | Transmission Manufacturer | ZF/5WG261 AUTO | |
Model designation | CRS450/5 | Transmission type | Auto-shift / Interlock | |
Power unit: battery, diesel, LP gas, mains power | Diesel | Clutch Type | Torque Converter | |
Operation: manual, pedestrian, stand-on, seated, order picker | Rider seated | Gear number | 5 F / 3 R | |
Load capacity(L1, L2, L3) | Q (kg) | 45000 / 31000 / 16000 | TYRES | |
Load centre, First row(L1) | c (mm) | 1800 | Drive wheels | 18.00-25 40PR |
Load centre, Second row(L2) | c (mm) | 3860 | Steering wheels | 18.00-25 40PR |
Load centre, Third row(L3) | c (mm) | 6400 | Type | Pneumatic |
Axle centre to spreader center (L1-1/2 high) | x (mm) | 2800 / 2600 | Pressure | 10 bar |
Wheelbase | y (mm) | 6400 | Quantity, Front/Rear | 4 / 2 |
DIMENSIONS | TANKS CAPACITY | |||
Boom lift angle, raised/lowered | α/β( / °) | 61/ 0 | Hydraulic oil tank | 800 liter |
Height boom lowered | h1 (mm) | 4945 | Fuel tank | 500 liter |
Lift height(L1, L2, L3) | h3 (mm) | 15900 / 14100 /11350 | DRIVE AXLE | |
Height, boom extended | h4 (mm) | 19000 | Driver axle manufacturer | KESSLER/Germany |
Height of cabin | h6 (mm) | 3900 | Type | D102PL341 |
Height, operators seat | h7 (mm) | 2840 | ||
Towing coupling height | h10 (mm) | 600 | ||
Twist lock height lowered | h13 (mm) | 1495 | STEER AXLE | |
Overall length with spreader | l1 (mm) | 11618 | Steering axle manufacturer | KESSLER/Germany |
Overall length | l2 (mm) | 8410 | Type | L102 |
Overall width | b1/b2 (mm) | 4180 / 3400 | Steering | Double action cylinder |
Width of soreader 20'/40’ | b3 (mm) | 6050 /12150 | BRAKE SYSTEM | |
Ground clearance minimum | m1 (mm) | 345 | Service brake: Hydraulic wet-disc | |
Ground clearance, centre of wheelbase | m2 (mm) | 300 | Parking brake: Electric released disc brake, enabled when power off | |
Stacking aisle 20' container | Ast (mm) | 10225 | HYDRAULIC SYSTEM | |
Stacking aisle 40' container | Ast (mm) | 13050 | Twin piston pump | |
Turning radius | Wa (mm) | 8605 | Maximum pressure: 310 bar | |
Minimum pivoting point distance | b13 (mm) | 3400 | Load sensing system | |
Wheel span, Front wheels | b10 (mm) | 3030 | Hydraulic cooler with electric motor | |
Wheel span, Rear wheels | b11 (mm) | 2786 | separate brake oil tank | |
WEIGHTS | BOOM | |||
UnLaden | Laden | 2 x Dual action lift cylinders | ||
Weight kg | 71400 | 116400 | 1 x Dual action extension cylinder | |
Load on drive axle kg | 36400 | 101900 | SPREADER | |
Load on steering axle kg | 35000 | 14500 | Handling ISO 20'-40' containers | |
PERFORMANCES | 2 x damping cylinder | 2 x gearbox & brake system | ||
UnLaden | Laden | Type | WLZSP45 | |
Travelling speed km/h | 25 | 21 | Rotate degrees deg | - 105° / + 195° |
Climbing ability % | 30 | 28.8 | Sideshift mm | - 800 / + 800 |
Tractive force kN | 325 | —— | TRUCK SAFETIES | |
Lifting speed m/s | 0.39 | 0.28 | Error display system | |
Lowering speed m/s | 0.39 | 0.39 | Counting system for containers | |
CABIN | Weighing system (Low precision) | |||
Movable closed cabin | Electric anti-overload system | |||
Equiped with Air-conditioner, cooling/heating function | Full Can-bus control system | |||
Noise level at driver's ear dBA | 74 | o | ||
ENGINE | Parking brake enabled when power off | |||
Brand | Cummins | Seat switch | ||
Type | QSM 11 | |||
Cylinder number/ Displacement | 6 / 10820 cm3 | SPREADER SAFETIES | ||
Rated power @ rated speed | 250Kw @ 2100 rpm | Locking/unlocking only after correct landing | ||
Maximum torque | 1674NM @ 1500 rpm | Lifting/lowering only when the 4 twist locks on same position | ||
Rated current of alternator | 150 A | Anti-collision rotation limit switch | ||
Battery | 24 V (2 x 12 /150) |
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.