Characteristic | 1.1 | Model | CBD20 | CBD30 | CBD40 | |
1.2 | Power (electric, diesel, gasoline, liquid gas, manual) | Electric | Electric | Electric | ||
1.3 | Operation mode (manual, walking, standing, picking) | Standing type | Standing type | Standing type | ||
1.4 | Steering mode | EPS | EPS | EPS | ||
1.5 | Rated load capacity | Q(t) | 2000 | 3000 | 4000 | |
1.6 | Load center | C(mm) | 600 | 600 | 600 | |
1.7 | Wheelbase | Y(mm) | 1450 | 1450 | 1495 | |
Weight | 2.1 | Self-weight with battery | kg | 715 | 735 | 780 |
Wheels, chassis | 3.1 | Wheel type | PU | PU | PU | |
3.2 | Front Wheel | ∅×w(mm) | Φ80*80 | Φ80*80 | Φ80*80 | |
3.3 | Rear wheel | ∅×w(mm) | Φ230*75 | Φ230*75 | Φ230*75 | |
3.4 | Balance wheel | ∅×w(mm) | Φ125*50 | Φ125*50 | Φ125*50 | |
Dimension | 4.1 | Max. Lifting height | H(mm) | 205 | 205 | 205 |
4.2 | The height of the fork surface after the fork is lowered | H1(mm) | 85 | 85 | 90 | |
4.3 | Fork outer width | S1(mm) | 685/540 | 685/540 | 685 | |
4.4 | hicle body length (pedal folded / unfold) | L(mm) | 1918 | 1918 | 1967 | |
4.5 | Vehicle body width | S(mm) | 780 | 780 | 780 | |
4.6 | Fork size | s/e/l(mm) | 55/175/1200 | 55/175/1200 | 60/180/1200 | |
4.7 | Stacking channel width, pallet 1000×1200 (1200 placed across forks) | Ast(mm) | 2560 | 2560 | 2608 | |
4.8 | Min. turning radius | Wa(mm) | 1760 | 1760 | 1808 | |
Performance | 5.1 | Driving speed, no load / full load | km/h | 5.5/4.5 | 5.5/4.5 | 5.5/4.5 |
5.2 | Lifting speed, no load / full load | m/s | 0.045/0.040 | 0.045/0.040 | 0.045/0.043 | |
5.3 | Descent speed, no load / full load | m/s | 0.035/0.043 | 0.035/0.0445 | 0.035/0.048 | |
5.4 | Max. gradeability, no load/full load | % | 10/8 | 10/6 | 10/6 | |
5.5 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Driving motor power | kw | 1.5 | 1.5 | 2.5 |
6.2 | Lifting motor power | kw | 0.8 | 0.8 | 2.2 | |
6.3 | Battery | Lead-acid | Lead-acid | Lead-acid | ||
6.4 | Battery voltage / capacitance | V/Ah | 24V210Ah | 24V210Ah | 24V280Ah | |
6.5 | Charger | 24V/30A | 24V/30A | 24V/40A | ||
Others | 7.1 | Driving control mode | AC | AC | AC | |
7.2 | The noise level in the driver's ear is based on EN12053 | dB(A) | 75 | 75 | 75 |
- Address: 1201-A6 Huizhou Ave Baohe District Building,Financial Harbor Center, Hefei, Anhui, CN
The Company offers a complete product range of material handling equipment, 1.0-18.0t internal combustion forklift, 1.0-12.0t electric counterbalance forklift, pallet truck, stacker, off-road forklift, etc.. The Company also provides customers with intelligent logistics overall solutions, as well as industrial vehicle aftermarket business which includes spare parts sales, repairing, leasing, remanufacturing, and talent training. In response to the national "Carbon Peak, Carbon Neutral" and carbon reduction "3060 target" and other major strategies, the Company has been actively committed to the new energy strategy, focusing on the development of various types of lithium and hydrogen fuel cells and other new energy products, to achieve the strategic transformation and upgrading of products and high-quality development goals.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.