Characteristic | 1.1 | Model No. | CQDA10-25 | CQDA15-25 | CQDA20-25 | |
1.2 | Power type | Electric | Electric | Electric | ||
1.3 | Operation type | Stand Type | Stand Type | Stand Type | ||
1.4 | Load capacity | Q(kg) | 1000 | 1500 | 2000 | |
1.5 | Load center | C(mm) | 500 | 500 | 500 | |
1.6 | Front overhang | X(mm) | 173 | 173 | 173 | |
1.7 | Wheelbase | l4(mm) | 1335 | 1435 | 1585 | |
1.8 | Reach distance | Y(mm) | 500 | 600 | 670 | |
Weight | 2.1 | Total weight with battery | kg | 1875 | 1900 | 2050 |
Wheels,Chassis | 3.1 | Wheel type | PU | PU | PU | |
3.2 | Drive wheel | ∅×w(mm) | φ230*75 | φ230*75 | φ230*75 | |
3.3 | Front wheel | ∅×w(mm) | φ210*85 | φ210*85 | φ210*85 | |
3.4 | Rear wheel | ∅×w(mm) | φ150*50 | φ150*50 | φ150*50 | |
3.5 | Wheel tread,front wheel | b10(mm) | 735 | 735 | 735 | |
3.6 | Wheel tread,rear wheel | b11(mm) | 955 | 955 | 955 | |
Dimension | 4.1 | Mast lowered height | h1(mm) | 1840 | 1840 | 1840 |
4.2 | lift height | h3(mm) | 2500 | 2500 | 2500 | |
4.3 | Max.height when lifting | h4(mm) | 3416 | 3416 | 3416 | |
4.4 | Fork face min.ground clearance | h13(mm) | 35 | 35 | 40 | |
4.5 | Fork tilting angle Front/rear | ° | 2/3 | 2/3 | 2/3 | |
4.6 | Body length | l2(mm) | 1615 | 1715 | 1865 | |
4.7 | Overall width | b1(mm) | 1034 | 1034 | 1034 | |
4.8 | Fork size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 | |
4.9 | Fork adjustment size | b5(mm) | 210-680 | 210-680 | 245-702 | |
4.10 | in.ground clearance | m2(mm) | 70 | 70 | 70 | |
4.11 | Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2705 | 2740 | 2775 | |
4.12 | Aisle Width for Pallet 1200*1000 Crossaway | Ast(mm) | 2817 | 2841 | 2852 | |
4.13 | Min.turning radius | Wa(mm) | 1645 | 1740 | 1890 | |
Performance | 5.1 | Max.travel speed(unload/load) | km/h | 5/4 | 5/4 | 5/4 |
5.2 | Lifting speed(unload/load) | m/s | 0.112/0.095 | 0.112/0.092 | 0.112/0.085 | |
5.3 | owering speed(unload/load) | m/s | 0.094/0.110 | 0.094/0.115 | 0.096/0.123 | |
5.4 | Max.Grade ability(unload/load) | % | 8/5 | 8/5 | 6/4 | |
5.5 | Brake Type | Electromagnetic Braking | ||||
Motor,Charger | 6.1 | Driving motor | kw | 1.5 | 1.5 | 2.5 |
6.2 | Lifting motor | kw | 2.2 | 2.2 | 2.2 | |
6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery Capacity | V/Ah | 24V210Ah | 24V210Ah | 24V210Ah | |
6.5 | Charger | v/Ah | 24V/30A | 24V/30A | 24V/30A | |
Other | 7.1 | Drive controlling type | AC | AC | AC | |
7.2 | Noise level in driver's ear | dB(A) | 75 | 75 | 75 |
- Address: 1201-A6 Huizhou Ave Baohe District Building,Financial Harbor Center, Hefei, Anhui, CN
The Company offers a complete product range of material handling equipment, 1.0-18.0t internal combustion forklift, 1.0-12.0t electric counterbalance forklift, pallet truck, stacker, off-road forklift, etc.. The Company also provides customers with intelligent logistics overall solutions, as well as industrial vehicle aftermarket business which includes spare parts sales, repairing, leasing, remanufacturing, and talent training. In response to the national "Carbon Peak, Carbon Neutral" and carbon reduction "3060 target" and other major strategies, the Company has been actively committed to the new energy strategy, focusing on the development of various types of lithium and hydrogen fuel cells and other new energy products, to achieve the strategic transformation and upgrading of products and high-quality development goals.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.