
Specification
Model | Unit | FBL20 | FBL25 | FBL30 | FBL35 |
Power Type | Electric | Electric | Electric | Electric | |
Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 |
Load Center | mm | 500 | 500 | 500 | 500 |
Front Overhang | mm | 462 | 462 | 477 | 482 |
Wheelbase | mm | 1650 | 1650 | 1750 | 1750 |
Weight (With/Without Battery) | kg | 3400/3200 | 3700/3500 | 4100/3920 | 4400/4200 |
Front/Rear Axles Load (Full Load) | kg | 4880/520 | 5600/600 | 6200/900 | 6950/950 |
Front/Rear Axles Load (No Load) | kg | 1930/1470 | 2100/1600 | 1700/2400 | 1750/2650 |
Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
Tires Qty(X-Dreve Wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |
Tires Size | 7.00-12-12PR/6.00-9-10PR | 7.00-12-12PR/6.00-9-10PR | 28x9-15-14PR/6.50-10-10PR | 28x9-15-14PR/6.50-10-10PR | |
Tread(Front/Rear) | mm | 970/980 | 970/980 | 1000/970 | 1000/970 |
Mast Tilt Angle(Front/Rear) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
Mast Height(Fork Lowering) | mm | 2010 | 2010 | 2070 | 2130 |
Free Lift Height | mm | 130 | 130 | 125 | 130 |
Max.Lifting Height | mm | 3000 | 3000 | 3000 | 3000 |
Height to Head Guard | mm | 2145 | 2145 | 2150 | 2150 |
Overall Length(Without Fork) | mm | 2520 | 2520 | 2830 | 2835 |
Overall Width | mm | 1170 | 1170 | 1230 | 1230 |
Min.Ground Clearance | 130 | 130 | 160 | 160 | |
Min. Turning Radius | mm | 2290 | 2290 | 2560 | 2560 |
Max.Speed(Full/No Load) | km/h | 11/20 | 11/20 | 19/20 | 19/20 |
Max.Lifting Speed(Full/No Load) | mm/s | 280/370 | 280/370 | 455/480 | 455/480 |
Lowering Speed (Full/No Load) | mm/s | 300/400 | 300/400 | 350/400 | 350/400 |
Maximum Drawbar Traction(Full/No load) | N | 14000 | 14500 | 18000 | 18000 |
Max.Grade | % | 15/15 | 15/15 | 20/20 | 20/20 |
Driving Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Motor Type | AC asynchronous | AC asynchronous | AC | AC | |
Battery Type | Lithium | Lithium | Lithium | Lithium | |
Standard Battery Level Voltage/Capacitance | VIAh | 80V/125AH | 80V/150AH | 80V/202AH | 80V/202AH |
Standard Battery Weight | kg | 200 | 200 | 320 | 320 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.