Specification
Model | FD60 | |||
Power Type | Diesel | |||
Rated Capacity | kg | 6000 | ||
Load Centre | mm | 600 | ||
Lift Height | mm | 3000 | ||
Fork Size(L×W×T) | mm | 1220×150×60 | ||
Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 590 | ||
Ground Clearance(Bottom of mast) | mm | 200 | ||
Turning Radius (outside) | mm | 3250 | ||
Max.Gradeability (No load/Full load) | % | 20 | ||
Wheelbase | mm | 2250 | ||
Service weight | kg | 8750 | ||
Overall Dimension | Length to face of fork(Without fork) | mm | 3440 | |
Overall Width | mm | 2010 | ||
Mast Lowered Height | mm | 2500 | ||
Mast Extended Height(With backrest) | mm | 4415 | ||
Overhead Guard Height | mm | 2430 | ||
Speed | Travel (Full load) | km/h | 30 | |
Lifting (Full load) | mm/s | 500 | ||
Tire | Front | mm | 8.25-15-14PR | |
Rear | mm | 8.25-15-14PR | ||
Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | |
Engine | Model | 6BG1-02 | 6110 | |
Manufacture | ISUZU | XICHAI | ||
Rated output/r.p.m. | kw | 82.4/2000 | 83/2000 | |
Rated torque/r.p.m. | N·m | 416/1600 | 450/1400-1500 | |
No.of Cylinder | 6 | 6 | ||
No.of Cylinder | mm | 105×125 | 110x125 | |
Displacement | cc | 6494 | 7120 | |
Fuel Tank Capacity | L | 125 | 125 | |
| Type | Hydraulic | Hydraulic | |
Stage(FWD/RVS) | 2/2 | 2/2 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
- Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.