New or Used: | Brand new |
MSRP(*Low configuration price): | $ 47,084 |
Class: | Medium and large SUV |
Model Version(High configuration): | 2023 765km flagship version |
Vehicle Type: | SUV |
Power Type: | Electric Vehicle |
Type of Energy: | Pure electric |
Release Date (*Not The Production Date): | 2023-07 |
Electric Motor: | Pure electric 505 horsepower |
Pure Electric Range: | 765 |
Total Cruising Range: | 765 |
Charging Time (h): | Fast charging 0.83 hours, slow charging 12.3 hours |
Quick Charge Capacity (%): | 0-80 |
Maximum Power (kW): | 371(505Ps) |
Maximum Torque (N·m): | 620 |
Transmission: | Electric vehicle single speed gearbox |
Length Width Height (mm): | 4938x1958x1658 |
Body Structure: | 5-door, 5-seater SUV |
Top Speed (km/h): | 190 |
Official 0-100 km/h Acceleration Time (s): | 4.7 |
Energy Consumption per 100 kilometers (kWh/100km): | 16.4kWh |
Number of Drive Motors: | Dual motor |
Motor Layout: | Front + Rear |
Battery Type: | Ternary lithium battery |
Battery Capacity (kWh): | 115 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.