Model | PEV6 |
Parameters | |
Length×Width×Height (mm) | 5990×2065×2850 |
Wheelbase (mm) | 4260 |
Angle Of Approach/Departure | 18/22 |
Tyre | 215/75R17.5 |
Maximum Passenger Capacity | 22 |
Seats | 10passenger seats+1 wheelchairs +1 driver seat |
Doors | Middle door |
Steps | One Step |
Gross Vehicle Weight(KG) | 6500 |
Power Train | |
Driving(LHD/RHD) | LHD/RHD |
Output (rate/dpeak:kw) | 60/135 |
Max.Torque(N.m) | 350 |
Steering System | Dual-source power steering. |
Front Axle (T) | 3 |
Drive Axle (T) | 3.5 |
Suspension System | Air Suspension |
Braking System | Front&Rear:Disc |
ABS/EBS/AEBS/ASR/ES | EBS |
Batteries | |
Battery Model (Kwh) | CATL 89.16 |
Mileage(KM) | 120-160 |
Other Equipments | |
Driver Seat | Airbag damping driver's seat |
Passenger Seats | Urban bus seats. |
Air Conditioner | King Long heating and cooling air conditioner(Cooling Capacity:10kW /Heating Capacity:8kW). |
Mobile Digital Video Recorder | Optional. |
Details:
King Long has four major production bases: Xiamen Large & Medium-Sized Bus Production Base, Xiamen minivan Production Base, Xiamen Special Vehicle Production Base and Shaoxing Special Vehicle Production Base, providing the most complete range of intelligent transportation products in the industry, including large and medium buses, minivans, autonomous buses and chassis, special vehicles, trucks, RVs, mobile hospitals, various travel products and solutions. For 13 consecutive years, King Long has ranked first in the industry in terms of overseas export volume, exporting nearly 140,000 buses to nearly 150 countries and regions around the world.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.