
Specification
Model | LT930EV | |
Rated Load | 3000kg | |
Bucket Capacity | 2m³ | |
Operating Weight | 10500kg | |
Dumping Height | 3200mm | |
Dumping Reach | 1250mm | |
Wheel Base | 2840mm | |
Wheel Tread | 1900mm | |
Max. Traction | 170KN | |
Max. Rising Power | 98±5KN | |
Max. Climbing Angle | 28° | |
Turning Angle | 35±1° | |
I/II Forward Gear I/II | 12/20 Km/h | |
I Reserve Gear I | 12/20 Km/h | |
Overall Dimensions(L*W*H) | 7200X2250X3220mm | |
Drive Axles | Wet Drive Axle | |
Service Brake | Hydraulic brake | |
Hand Brake | Clamp type | |
Air Conditioning System | Electric, heating and cooling | |
System Voltage | DC24V | |
Tire Model | 17.5-35 | |
Battery Life | 4-5h | |
Charging Time | 30~40min(Standard charger,300Kw Charging Pile) | |
Power Battery | Type | Lithium battery |
Rated Capacity | 624V/230Ah | |
Store Energy | 143.52KWH | |
Nominal Voltage | 3.7V | |
Protection Class | IP65 control box | |
IP67 control box | ||
Working Hydraulic System | Type | Double pump confluence |
Operation Method | Pilot control | |
Model | LT930EV | |
Rated Load | 3000kg | |
Bucket Capacity | 2m³ | |
Operating Weight | 10500kg | |
Dumping Height | 3200mm | |
Dumping Reach | 1250mm |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.