
Specification
Performance Parameters | Unit | LTE09 |
Operating Weight | Kg | 850 |
Engine Model | KOOP KD192F | |
Rated Power | Kw | 7 |
Bucket Capacity | m³ | 0.025 |
Bucket Width | mm | 380 |
Max Digging Force | Kn | 7.5 |
System Working Pressure | Mpa | 18 |
Swing Speed | rpm | 12 |
Traveling Speed | km/h | 2.2 |
Gradeability | ° | 30 |
Ground Pressure | Kpa | 19 |
Operating Range | ||
Max. Digging Distance | mm | 2575 |
Max. Digging Depth | mm | 1715 |
Max. Digging Height | mm | 2560 |
Max. Dumping Height | mm | 1780 |
Min. Swing Radius | mm | 1480 |
Overall Dimensions | ||
Overall Length | mm | 2600 |
Overall Width | mm | 720 |
Overall Height | mm | 2030 |
Min. Ground Clearance | mm | 80 |
Track Ground Length | mm | 1140 |
Track Width | mm | 150 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.