
Specification
Performance Parameters | Unit | LTE10 |
Operating Weight | Kg | 950 |
Engine Model | KOOP192F | |
Rated Power | Kw | 10.3kw/14hp |
Bucket Capacity | m³ | 0.02 |
Bucket Width | mm | 400 |
Max Digging Force | Kn | 10.3 |
System Working Pressure | Mpa | 18 |
Swing Speed | rpm | 12 |
Traveling Speed | km/h | 2 |
Gradeability | ° | 30 |
Ground Pressure | Kpa | 22 |
Operating Range | ||
Max. Digging Distance | mm | 2450 |
Max. Digging Depth | mm | 1320 |
Max. Digging Height | mm | 2500 |
Max. Dumping Height | mm | 1820 |
Min. Swing Radius | mm | 1190 |
Overall Dimensions | ||
Overall Length | mm | 2200 |
Overall Width | mm | 940 |
Overall Height | mm | 2150 |
Min. Ground Clearance | mm | 380 |
Track Ground Length | mm | 1200 |
Track Width | mm | 180 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.