
Specification
Performance Parameters | Unit | LTE12 |
Operating Weight | Kg | 1100 |
Engine Model | KOOP KD192F-1 | |
Rated Power | Kw | 7 |
Bucket Capacity | m³ | 0.023 |
Bucket Width | mm | 380 |
Max Digging Force | Kn | 7.2 |
System Working Pressure | Mpa | 16 |
Swing Speed | rpm | 0-13 |
Traveling Speed | km/h | 2 |
Gradeability | ° | 30 |
Ground Pressure | Kpa | 22 |
Operating Range | ||
Max. Digging Distance | mm | 3065 |
Max. Digging Depth | mm | 1715 |
Max. Digging Height | mm | 2600 |
Max. Dumping Height | mm | 1830 |
Min. Swing Radius | mm | 1480 |
Overall Dimensions | ||
Overall Length | mm | 2840 |
Overall Width | mm | 880 |
Overall Height | mm | 2200 |
Min. Ground Clearance | mm | 132 |
Track Ground Length | mm | 900 |
Track Width | mm | 180 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.