
Specification
Model | unit | LTR150 | |
Rated Capacity | Kg | 15000 | |
Load Centre | mm | 1000 | |
Lift Height | mm | 3600 | |
Mast Tilt Angle(F/R) | ° | 6/12 | |
Max. Travel Speed | Km/h | 45 | |
Max.Gradeability (Full load) | ﹪ | 20 | |
Weight | Kg | 22500 | |
Wheelbase | mm | 3200 | |
Tire | Front | mm | 23.5-25L5(semi-solid tire) |
Rear | mm | 23.5-25L5(semi-solid tire) | |
| mm | 7800x3000x3400 | |
| mm/s | 200 | |
Turning Radius (outside) | mm | 5600 | |
Ground Clearance | mm | 330 | |
| Model | WD10G240 | |
Manufacture | WEI CHAI | ||
Rated power/speed | Kw/r/min | 175 | |
Battery | Voltage | V | 24 |
Capacity | Ah | 100 | |
Transmission | Hydraulic | ||
Working system | Pilot Operating System |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.