Specification
Performance Parameters | Unit | LWE70 |
Operating Weight | Kg | 7000 |
Engine Model | YC4DK85 | |
Rated Power | Kw | 62.5kw/ 2200rpm |
Bucket Capacity | m³ | 0.21 |
Max Digging Force | Kn | 45 |
Swing Speed | rpm | 0-11 |
Traveling Speed | km/h | 0-28 |
Gradeability | ° | 25 |
Operating Range | ||
Max. Digging Radius | mm | 5830 |
Max. Digging Depth | mm | 3380 |
Max. Digging Height | mm | 5730 |
Max. Dumping Height | mm | 4120 |
Tail Swing Radius | mm | 1940 |
Max. Dozer Cutting Distance | mm | 130 |
Max. Dozer Lifting Distance | mm | 310 |
Overall Dimensions | ||
Overall Length | mm | 5930 |
Overall Width | mm | 2205 |
Overall Height | mm | 2787 |
Mini.Ground Clearance | mm | 260 |
Undercarriage width | mm | 2250 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
- Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.