Specification
characterisation | Model | TB04 | TB06 | TB08 | |
Power (electric, diesel, petrol, liquefied gas, manual) | Electric | Electric | Electric | ||
Operation mode (manual, walking type, standing driving type, picking type) | Seated | Seated | Seated | ||
Rated traction capacity | Q(kg) | 4000 | 6000 | 8000 | |
Rated hook pulling force | C(N) | 1000 | 1500 | 1800 | |
Wheelbase | Y(mm) | 1355 | 1355 | 1355 | |
Weight | Weight with battery | kg | 1000 | 1200 | 1200 |
Battery weight | kg | 355 | 550 | 550 | |
Wheels, chassis | Wheel type | Rubber Solid Tire | Rubber Solid Tire | Rubber Solid Tire | |
Front Wheel | 3.50-5 | 3.50-5 | 3.50-5 | ||
Rear Wheel | 4.00-8 | 4.00-8 | 4.00-8 | ||
Dimensions | Overall height | h1(mm) | 1435 | 1435 | 1435 |
Seat Height | h2(mm) | 900 | 900 | 900 | |
Tow Hitch Height | h3(mm) | 310/410 | 310/410 | 310/410 | |
Pedal height | h4(mm) | 380 | 380 | 380 | |
Rear overhang | l1(mm) | 492 | 492 | 492 | |
Loading platform width | 420 | 420 | 420 | ||
Length | l2(mm) | 2030 | 2030 | 2030 | |
Overall width | b1(mm) | 985 | 985 | 985 | |
Ground clearance | m2 | 100 | 100 | 100 | |
Turning radius | Wa(mm) | 1700 | 1700 | 1700 | |
Performance | Travelling speed, unladen/fully loaded | km/h | 7/5 | 7/5 | 45478 |
Maximum climbing capacity, unladen/fully loaded | % | 8/4 | 10/5 | 45570 | |
Maximum tractive effort, fully loaded | N | 3000 | 3200 | 3200 | |
Travelling brake | Pilot, Hydraulic | Pilot, Hydraulic | Pilot, Hydraulic | ||
Motor | Drive motor power | kw | 3 | 4.5 | 7.5 |
Battery type | Lead acid | Lead acid | Lead acid | ||
Battery voltage/capacitance | V/Ah | 24V350Ah | 48V280Ah | 48V280Ah | |
Charger | V/A | 24V/50A | 48V/40A | 48V/40A | |
Other | Drive control method | AC | AC | AC | |
Driver's ear noise level according to EN12053 | dB(A) | 75 | 75 | 75 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
- Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.