Utility Vehicle DU-CA500
Electric Utility Golf Cart DU-CA500 Features:1. A combination of style and performance.
2. P roviding more power to move bigger loads with efficiency.
3. Equipped with vast flatbed to transport more easier.
4. Excellent hill climbing and parking abilities.
5. Consistent and efficient electric drive-train.
6. Quick and efficient battery charge maximizes up-time.
Electric 2 Seater Utility Cart (DU-CA500) SpecificationsMotor | AC 48V 5KW | Driving Range | 60 KM |
Controller | 48V 450A | Speed (km/h) | 30 km/h |
Battery | Leoch AGM Battery 6V * 8 PCS | Turning Radius | 4.5 m |
Charger | On-board Charger 48V 25A | Brake Distance | 6 m |
Ground Clerance | 120 mm | Tire | 12 inch aluminium wheel225/55B12 street tire DOT & Emark Certificated |
Wheel base | 2440 mm | Dimension | 34600*1305*1900 mm |
Front Tread/Rear | 925 mm / 1010 mm | Climbing Capacity | 20% |
Optional parts | 1. Battery: Available for Marxon lithium battery/Trojan T 875, T106, US Battery 8V, and 6V 2. Caddy Cooler 3. Ball washer 4. Driving mode: Rear axle two stage deceleration, motor direct driving 5. Rain Cover; 6. Sunshine Curtain; 7. 10-inch aluminum alloy rim with 205/50-10 size turf tire; 8. Speedo(Multifunction, can show time, speed, driving range, battery capacity, and rearview when reversing) 9. Rear Cargo box; |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.