
| Used Car Price: | $ 37445 |
| New Car Price: | $ 74,973 |
| New or Used: | Used car |
| Version: | 2022 460km Flagship Edition 6 Seaters |
| Mileage: | 23700 |
| Activation Date: | 2023-02 |
| MSRP(*Low configuration price): | $ 37,445 |
| Class: | Large SUV |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure Electric |
| Release Date (*Not The Production Date): | 2020-12 |
| Electric Motor: | Pure electric 435 horsepower |
| Pure Electric Range: | 460 |
| Total Cruising Range: | 460 |
| Charging Time (h): | Fast charge 0.8 hours Slow charge 8.4 hours |
| Quick Charge Capacity (%): | 80 |
| Maximum Power (kW): | 320(435Ps) |
| Maximum Torque (N·m): | 600 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 5209x2010x1731 |
| Body Structure: | 5-door 6-seater SUV |
| Top Speed (km/h): | 200 |
| Official 0-100 km/h Acceleration Time (s): | 6.5 |
| Energy Consumption per 100 kilometers (kWh/100km): | 18.1kWh |
| Number of Drive Motors: | Dual motors |
| Motor Layout: | Front + rear |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 84 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.



























