2.5 ~ 3.0 Ton Electric Pallet Truck CBD25
Electric Pallet Jack Advantages1. The driving suspension mechanism has good stability. # Electric Pallet Jack #
2. The battery can be pulled sideways and can be hoisted, which is beneficial for battery interchange and maintenance
3. The high-quality hydraulic power unit, low noise, low vibration, strong sealing, the lifting speed can be adjusted according to the actual use environment, to ensure that the lifting speed is stable and reliable # Electric Pallet Jack#
4. Precise electrical limit switch, accurately control the maximum lifting height, prevent damage to the motor
5. The mechanized design of the control handle makes it convenient for left and right hand operations, simple operation, and improved driving comfort. The handle is equipped with an emergency reverse switch, which makes the operation of the whole vehicle safer. # Electric Pallet Jack#
6. The electronic steering system, easier operation, more flexible steering, emergency reverse driving switch # Electric Pallet Jack#
Electric Pallet Jack CBD25 Technical ParametersModel | CBD25 | ||
Load capacity/rated load | Q | 2500 | kg |
Load center distance | c | 600 | mm |
Overall length | L1/L2 | 2300/1812 | mm |
Overall width | b1 | 790 | mm |
wheelbase | y | 1475 | mm |
Height (to handle) | h6 | 1450 | mm |
Fork height,lowered | h13 | 85 | mm |
Max.lift height | h3 | 205 | mm |
Min.ground clearance | h1 | 30 | mm |
Forks outside width | b2 | 550/685 | mm |
Forks inside width | b4 | 180/315 | mm |
Fork width | e | 185 | mm |
Front tread | b3 | 365/500 | mm |
Max.lift speed unladen | 25 | mm/s | |
Max.lift speed laden | 20 | mm/s | |
Max. Travel speed unladen | 6 | km/h | |
Max. Travel speed laden | 6 | km/h | |
Min. outside turning radius | 1665 | mm | |
Max. gradability,laden | 5 | % | |
Max. gradability,unladen | 8 | % | |
Weight(unladen) | 790 | kg | |
Battery capacity | 210 | AH | |
Battery voltage | 24 | V | |
Aisle width for lengthways | 1000*1200 tray | 2400 | mm |
Aisle width for lengthways | 800*1200 tray | 2320 | mm |
Container quantity | 20GP/40HQ | 16/32 | unit |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.