800W Modified Sine Wave Power Inverter
Electric Power Inverter with Charger Features1. Input Voltage 12V /24V/48V DC optional.
2. Output Voltage 115V /230V AC optional.
3. Portable power for AC products, AC outlets for connecting multiple loads.
4. High surge capacity for products that require more power to start.
5. High efficiency converts virtually all of the battery's power to AC.
6. Mounting brackets for convenient installation.
7. Heavy duty stud-connection mounting.
8. Overload protection, input reverse protection, short circuit protection.
Electric Power Inverter with Charger SpecificationsParameter | PIC-300 | PIC-500 | PIC-800 | PIC-1000 |
InverterContinuousOutputPower | 300 | 500 | 800 | 1000 |
OutputPeakPower | 600 | 1000 | 1600 | 2000 |
Input Voltage (DC) | 12V/24V/48V | |||
Output Voltage(AC) | 100~120V/220~240V | |||
Frequency | 50Hz/60Hz | |||
Output Waveform | Modifiedsinewave | |||
Efficiency | 85~90% | |||
LowBattrey-voltage Alarm | 10V±0.5V/21±1V/42±2V | |||
LowBattrey-voltageShutdown | 10V±0.5V/20±1V/40±2V | |||
Overload Protection | Yes | Yes | Yes | Yes |
Input reverse protection | Yes | Yes | Yes | Yes |
Shortcircuit protection | Yes | Yes | Yes | Yes |
Overtemperature shutdown | <65°C | <65°C | <65°C | <65°C |
CoolingMode | ByFan | |||
Accessories | Alligatorclips(included) | excluded | ||
ReplaceableFuse | 40A*1pc | 30A*2pcs | 30A*3pcs | 30A*4pcs |
Charger Input Voltage | 12V/24V/48V | |||
Input Frequency | 50Hz/60Hz | |||
output Voltage | 100~120V/220~240V | |||
Output Current | 5A | 5A | 6A | 10A |
Battery Type | For charging12V/24V/48Vlead acid battery only | |||
LightSwitching Current | 1A | 1A | 1.2A | 2A |
Efficiency | 80% | 80% | 80% | 80% |
overload protection | Yes | Yes | Yes | Yes |
ShortCircuitProtection | Yes | Yes | Yes | Yes |
ReversePolarityProtection | Yes | Yes | Yes | Yes |
Dimension (L*W*H)mm | 185*125*70 | 195*125*70 | 220*140*75 | 250*140*75 |
Net weight(KGS) | 1 | 1.2 | 2 | 2.5 |
QTY (PCS) | 10 | 10 | 4 | 4 |
Carton Measurement (CM) | 35.5*29*45 | 35.5*29*45 | 53.5*40.5*27.6 | 51*34.5*22.5 |
Container20FT(PCS) | 9120 | 9120 | 1664 | 1360 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.