
Specification
Performances | |||
Model | CH80/7 | CH80/6 | |
Load capacity | Kg | 8000 | 8000 |
Maximum stacking layer |
| 7 | 6 |
Lift speed, laden/unladen | m/s | 0.55 / 0.60 | 0.55 / 0.60 |
Lowering speed, laden/unladen | m/s | 0.60 / 0.60 | 0.60 / 0.60 |
Travel speed, laden/unladen | km/h | 25 / 27 | 25 / 27 |
Climbing ability, laden/unladen | % | 30 / — | 30 / — |
Tractive force | kN | 107.5 | 107.5 |
Dimensions | |||
Wheelbase | y(mm) | 4020 | 4020 |
Height of mast, lowered | h1(mm) | 11091 | 9600 |
Lift height | h3(mm) | 16352 | 14000 |
Tilt angle (forward / backward) | α/β( / °) | 3 / 4 | 3 / 4 |
Height of mast, extended | h4(mm) | 19204 | 16660 |
Height of cabin | h6(mm) | 4326 | 4326 |
Height, operator's seat | h7(mm) | 3206 | 3206 |
Twistlock height, lowered | h13(mm) | 2290 | 2290 |
Maximum twistlock height | h3+h13(mm) | 18600 | 16290 |
Overall length | l1(mm) | 6450 | 6450 |
Length to spreader face | l2(mm) | 6277 | 6277 |
Overall width | b1/b2(mm) | 3627 / 2398 | 3627 / 2398 |
Width of spreader 20'/40' | b3(mm) | 6050 / 12150 | 6050 / 12150 |
Turning radius | Wa(mm) | 5700 | 5700 |
Wheelspan, Front wheels | b10(mm) | 2880 | 2880 |
Wheelspan, Rear wheels | b11(mm) | 2068 | 2068 |
Engine | |||
Model | CH80 | ||
Engine manufacturer / type | Cummins / QSB6.7 | ||
Cylinder number / displacement | 6 / 6700 cm3 | ||
Rated power | 129Kw @ 2200 rpm | ||
Maximum torque | 800NM @ 1500 rpm | ||
Rated current of alternator | 70 A | ||
Battery | 24 V (2 x 12 /110) | ||
Transmission | |||
Model | CH80 | ||
Manufacturer / type | ZF/3WG211 AUTO | ||
Clutch - type | Torque Converter | ||
Transmission | Auto-shift / Interlock | ||
Gear number | 3 F / 3 R | ||
Break system | |||
Service brake: Wet-disc | |||
Parking brake: Brake enabled when power of | |||
Drive axle | |||
Model | CH80 | ||
Driver axle manufacturer | KESSLER / Germany | ||
Type | D81PL478 - NLB | ||
Steer axle | |||
Model | CH80 | ||
Steering axle Manufacturer | LTMG | ||
Type | Z16A1 | ||
Steering type-Single cylinder | Double action cylinder | ||
Tyres | |||
Drive wheels | 12.00-24 24PR | ||
Steering wheels | 12.00-24 24PR | ||
Type | Pneumatic tyre | ||
Pressure | 10 bar | ||
Quantity, Front / Rear | 4 / 2 |
عنوان: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.