Electric Dining Car DU-F4
Electric Dining Car FeaturesTo retain the royalty of your guests, you have to please them with your facilities always in top green condition. For larger golf courses, resorts, sightseeing spots, airports or government bases, Marshell's utility cars will always be with you to do the tough jobs of hauling heavy items, cleaning up debris, or delivering goods and parcels. Marshell is dedicated to individual markets with full service and support to match.
Electric Dining Car SpecificationsModel | DU-F4 | Carring capacity : | 800kg |
Passenger capacity : | 4 | Rearcargo carring capacity: | 200kg |
Battery : | 6V 216AH/220AH/225AH*8pcs | Rearcargo dimension: | 1735*1285*1300mm |
Motor : | DC4KW/48VorAC 4/5KW | Rearcargo material: | Stainless steel |
Controller : | DC500A/48V | Steering : | recirculating-ball steering |
Charger : | 48V/25A | Brakes : | Four wheel shydraulic braking system and independent parking brake |
Max.Speed : | 25km/h | Tire: | 145/70R1269S |
Max.travelling range : | 70km | Ground clearence: | 150mm (fullload) |
Climbing capacity: | 20% | Overall dimension: | 850kg |
BrakeRange: | ≤ 6 | Qtyper container: | 3PCS/40HQ, 1pc/20GP |
Minmum Turning radius: | 6.0m | Standard parts: | Fiber glassbody, Steel frame+fiberglass coverroof, One-piecesee-throughAcryl windshield, Whitefiber glass, battery capacity indicator, turningandspeed indicatordashboard,1cupdrinkholders |
Gross weight: | 870kg | Optional parts: | Alarm lights, Loud speaker, Media player, Weather enclosure, Side sunshade curtain, 3 points seat belt for driver seat, Ttojan Battery, Bus seat |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.