Electric Jump Starter JP18 Series
Electric Jump Starter Advantages1. 750A peak AMP, 250A cold cranking AMP;
2. 12V Instant Power with Overload Protection runs direct current (DC) electronics;
3. Industrial-grade clamps, pure cooper jaws;
4. Built-in charger for automatic charging of internal battery;
5. Battery status LEDs show when battery is charged or needs to be charged;
6. 2.1A USB port to charge your cell phone, laptop and so on;
7. Visual and audible reverse polarity alarms warn against improper connections to battery terminals;
8. Super-Bright LED Emergency Light illuminates the darkness.
Electric Jump Starter SpecificationsModel | JP15 | JP15C | JP15A | JP18 | JP18C | JP18A | JP22 |
Parameter | Instant power boost-750A peak current | Instant power boost-900A peak current | Instant power boost-1500A peak current | ||||
Type | Standard | with 260PSI air compressor | with 400W power inverter | Standard | with 260PSI air compressor | with 400W power inverter | Standard |
Internal battery capacity | 12V 15AH | 12V 18AH | 12V 22AH | ||||
Starting current | 750A | 900A | 1500A | ||||
Peak current | 250A | 300A | 450A | ||||
Internal charger | 12V 1000mA | 12V 1000mA | 12V 1000mA | ||||
Cigarette output socket | 12V 20A | 12V 20A | 12V 20A | ||||
Emergency light | 4pcs*LED | 4pcs*LED | 4pcs*LED | ||||
Battery status display | Meter (3 colors) | Meter (3 colors) | Meter (3 colors) | ||||
Large current cable(CM) | 30inch (77cm) 6AWG | 30inch (77cm) 6AWG | 30inch (77cm) 6AWG | ||||
Dimension(CM) | 33*28.5*17.5 | 33*28.5*17.5 | 33*28.5*17.5 | ||||
Weight(KGS) | 10kg | 10kg | 10kg | ||||
Carton Qty(pcs) | 1pc/carton | 1pc/carton | 1pc/carton |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.