Electric Utility Vehicle DU-H2
Electric Utility Vehicle Features1. No moving abillity when charging.
2. Regenerative anti rolling down ability.
3. Regenerative braking system.
4. No moving ability when batteries reach treshhold discharge (80%).
5. No moving abillity when parking brake applied.
6. On/Off Road wheels with 6 ply tires: 22*10-10 (adjustable size).
7. Rims:Unti rust metal.
8. Chassis:Unti rust treatment.
9. Securing chains aside to each seat.
10. Rain cover for passenger compartment.
Electric Utility Vehicle SpecificationsModel | DU-H2 | Carriny capacity: | 360kg |
Passenger capacity: | 2 | RearCargo Carrying capacity: | 200kg |
Battery: | 8V170AH*6 | Rear Cargosize: | 800*1100*230mm |
Motor: | 48V4KW | RearCargo material: | Stainlesssteel |
Controller: | DC 48V/400A | Steering: | Rack&Pinion'' Sreering |
Charger: | 48V/18A | Brakes: | RearWheelMechanical DrumBrake |
Max. Speed: | 32km/h | Tire: | 22*10-10,4Ply |
Max. travelling range: | 70~80km | Groundclearence: | 150mm(full load) |
Climbing capacity: | 30% | Overalldimension: | 2600*1450*2070mm |
BrakeRang: | 6m | Qty percontainer: | 8pcs/20GP18pcs/40HQ |
Minmum Turning radius: | 4m | Standardparts: | Front/rearBasket,Front bumper,lightingsystem |
Gross weight: | 520kg | Optional parts : | Side mirrior, Inner mirrior,Seatbelts, Weatherenclosure,Sunshade curtain, Police light,PAsystem,Medie player,Trojan battery, Rear facing seat kit |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.