Truck model | CA1083P40K2L1EYA84 | ||
Produced by | FAW | ||
Drive wheel | 4x2 | ||
Engine | Model | CA498E3-12/ YC4D130-33 | |
Manufacturer | FAWDE/ YUCHAI | ||
Maximum output | 120HP/ 130HP | ||
Emission standard | Euro II | ||
Number of cylinder | 4-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Transmission | WLY 6T115, manual type 6 forward speeds | ||
Clutch | Ф330mm dry type | ||
Front Axle | X349 model, 3 Tons | ||
Rear Axle | The modified casting axle 1080 (rate:6.333/5.286), 8 tons | ||
Chassis | Frame | 216*75*6 mm | |
Fuel tank | 130/ 110L | ||
Steering | Hydraulic booster, LHD/RHD | ||
Brakes | Drum type without ABS | ||
Wheel Base | 3860mm | ||
Wheels&Tire | Radial Tire:8.25R16-14 | ||
Driver cabin | Tiger V, 3 seats, without Air Conditioner. | ||
Electrics | Operating voltage | 24v | |
Overall Dimensions | Overall Length | 9860mm | |
Overall Width | 2250mm | ||
Overall Heigth | 3130mm | ||
Performance | Max. driving speed | 90 km/h | |
Crane parameters | Max. Lifting capacity | 10000kg | |
Max. Lifting height | 26m/ 31m | ||
Horizontal lifting capacity | 1 ton@18m | ||
Main lifting system | 10 tons Winch machine | ||
Auxiliary lifting system | 7 tons Winch machine | ||
Crane boom | 7m 5 sections/ 6m 6 sections | ||
Boom total length | 30m | ||
Landing leg quantity | 5 pcs | ||
Landing leg distance(lateral) | 5000mm | ||
Landing leg distance( longitudinal) | 4500mm | ||
Landing leg flexible length | 1.6m/ 2m | ||
Rotation diameter | 2.3m |
FAW Trucks Automobile Co., Ltd. is one of the truck production bases of FAW Jiefang Automobile Co., LTD. It can produce a full range of
truck products such as light trucks, medium trucks and heavy trucks, and provide dump trucks, mixer trucks, water tank trucks, refrigerated trucks, garbage trucks and other special purpose trucks.
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.