Specification
Performance Parameters | Unit | LWE150 | |
Operating Weight | Kg | 15000 | |
Engine Model | YUCHAI YC4D115 | ||
Rated Power | Kw | 85KW/2200RPM | |
Bucket Capacity | m³ | 0.6 | |
Max Digging Force | Kn | 91 | |
Swing Speed | rpm | 0-12 | |
Traveling Speed | km/h | 0-28 | |
Gradeability | ° | 25 | |
Operating Range | |||
Max. Digging Radius | mm | 8000 | |
Max. Digging Depth | mm | 4750 | |
Max. Digging Height | mm | 8930 | |
Max. Dumping Height | mm | 6520 | |
Tail Swing Radius | mm | 2420 | |
Max. Blade Dozer Cutting Distance | mm | 100 | |
Max. Blade Dozer Lifting Distance | mm | 400 | |
Overall Dimensions | |||
Overall Length | mm | 7520 | |
Overall Width | mm | 2570 | |
Overall Height | mm | 3425 | |
Mini.Ground Clearance | mm | 350 | |
Undercarriage width | mm | 2570 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
- عنوان: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.