Marshell UTV DV-T4
Suitable for various complex working conditions. It can go through harsh environments such as dunes, mud, and rainforests and is ideal for mountainous areas, farm work, and other scenario
Timely four-wheel drive. The driver can choose two-wheel drive or four-wheel drive to conquer the terrain and satisfy the driving experience according to different usage environments.
Excellent comfort. Both front and rear suspensions are designed as an independent suspension with a double swing arm structure. In addition, the driver can adjust the pre-pressure of the dampers and damping damping according to personal preference to improve comfort.
Strong maneuvering stability. The front and rear suspensions are designed with a lateral stabilizer bar structure, so the whole car will not have any obvious lateral instability in turning
PARAMETERS | DV-T2 | DV-T4 | |||
Lead Acid Battery | Lithium-ion Battery | Lead Acid Battery | Lithium-ion Battery | ||
BASE | Overall Vehicle Size(LxWxH)(mm) | 2960*1550*1950 | 3810*1550*1950 | ||
Driving Range(mile)/(km) | 50/80 | 62/100 | 43/70 | 56/90 | |
Minimum Turning Radius(m) | 4.7 | 5.4 | |||
Bed Box Dimensions(LxWxH)(mm) | 830*1100*280 | 830*1100*280 | |||
Seating Capacity | 2 | 4 | |||
Max Speed(MPH)/(km/h) | 28/45 | 28/45 | |||
Climbing Capacity(%) | 27%(15°) | 27%(15°) | |||
Payload Capacity(kg) | 340 | 500 | |||
POWER | PMSM Motor | 72V 15KW (20HP) | 72V 15KW (20HP) | ||
Controller | 72V 550A | 72V 550A | |||
Battery Charger | 72V20A | 72V20A | |||
Battery(QTY/Type) | 8V180AH/3HR*9 | 76.8V200AH | 8V 180AH/3HR*9 | 76.8V200AH | |
STEERING | Drive Mode | Real-Time 4WD | Real-Time 4WD | ||
Service Brake | Four-wheel Hydraulic | Four-wheel Hydraulic | |||
Parking Brake | Hand Brake | Hand Brake | |||
Tires(front/rear) | AT26x9-14/AT26x11-14 | AT26x9-14/AT26x11-14 | |||
BODY | Auto Tipping | Hydraulic | Hydraulic | ||
Seatbelt(Type) | Three-point Seat belt | Three-point Seat belt |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.