
Specification
Specification/Blade type | Straight-tilt | Angle | U-Blade | |
Operating Weight | Kg | 17400 | 17700 | 17900 |
Min.Turning Radius | M | 3.2 | 3.2 | 3.2 |
Ground Pressure | MPa | 0.069 | 0.07 | 0.071 |
Track Gauge | MM | 1880 | 1880 | 1880 |
Max. Pulling Force | KN | 142 | 142 | 142 |
Grade Ability | ° | 30 | 30 | 30 |
TRAVEL SPEED | ||||
1st | 2nd | 3rd | ||
Forward (km) | 0~3.8 | 0~6.6 | 0~10.6 | |
Reverse (km) | 0~10.6 | 0~8.5 | 0~13.6 | |
ENGINE | ||||
Model & Type | Weichai WD10G178E25 | |||
6-cylinder, in-line, vertical. water-cooled, 4-stroke-cycle, turbo-charged, over valve directs injection | ||||
Rated Revolution | (rpm) | 1850 | ||
Flywheel Horsepower | (HP) | 160 | ||
Cylinder Number-BoreX Stroke | (mm) | 6-126X 130 | ||
Piston Displacement | (L) | 9.73 | ||
Min. Fuel Consumption | (g/kW.h) | 223 | ||
Max.Torque | (Nm/rpm) | 830/1100 | ||
Starting Motor | V*KW | 24*7.5 | ||
POWER TRANSMISSION SYSTEM | ||||
Torque Converte | 3-element,1-stage,1-phase | |||
Transmission | Planetary gearing, hand-manipulated, hydraulic shift, forced lubrication,3 forward and 3 reverse speeds | |||
Bevel Gear | Spiral bevel gear, splash lubrication, single-stage speed reduction | |||
Steering Clutch | Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | |||
Steering Brake | Wet, band type, pedal hydraulic booster, with parking brakes | |||
Final Drive | Double reduction of spur gear, splash lubrication | |||
HYDRAULIC SYSTEM | ||||
Pump Type | Gear pump 07441-67503 | |||
Working Pressure | (MPa) | 13.4 | ||
System Discharge | (L/min) | 250 | ||
Working Cylinder type | Double-acting piston type | |||
Working Cylinder Lift Number-BoreXRodXStroke | (mm) | 2-110X65X1026 | ||
Working Cylinder Tilt BoreXRodXStroke | (mm) | 160X70X140 | ||
UNDERCARRIAGE SYSTEM | ||||
Type | Swing type of sprayed beam, suspended structure of equalizer bar | |||
Carrier Rollers | 2(each side) | |||
Track Rollers | 6/each side (4-single flange, 2-double flange) | |||
Track Type | Sealed, assembled single- grouser | |||
Number Of Track Shoes | 37(each side) | |||
Width Of Track Shoes | (mm) | 510 | ||
Pitch | (mm) | 203.2 | ||
Length Of Track 0n Ground | (mm) | 2430 | ||
WORK EQUIPMENT | ||||
Specification/Blade type | Straight-tilt | Angle | Angle | |
Blade Capacity | (m3) | 4.5 | 4.3 | 8.6 |
Blade Width X Height | (mm) | 3416×1145 | 3970×1037 | 4064×1386 |
Max.Lift | (mm) | 1110 | 1095 | 1110 |
Max.Depth | (mm) | 530 | 545 | 530 |
Max.tilt Adjustment | (mm) | ≥860 | ≥400 | ≥400 |
Pitch Adjustment | ( ° ) | 55 | 55 | 55 |
Capability | (m3/H) | 247 | 247 | 260 |
Weight Of Blade | (kg) | 2350 | 2450 | 2560 |
COOLANT AND LUBRICANT CAPACITY | ||||
Fuel Tank Capacity | L | 320 | ||
Hydraulic Tank Capacity | L | 108 | ||
Engine oil Capacity | L | 45 | ||
Torque Converter ,Transmission, Bevel Gear., Steering Clutch Capacity | L | 122 | ||
Final Drive Capacity | (L) | 33(each side) | ||
RIPPER(OPTIONAL) | ||||
3-Shank Ripper: | ||||
Max.Digging Depth | (mm) | 572 | ||
Max.Lift | (mm) | 702 | ||
Shank Of Distance | (mm) | 950 | ||
Weight | (kg) | 1700 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
عنوان: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.