
Main Information | ||||||||
1.1 | VMAX | |||||||
1.2 | Model | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 |
1.4 | Power type | car type | car type | car type | car type | car type | car type | car type |
1.5 | Rated capacity | 1000 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
1.6 | Load center | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2.1 | Operator type | drive in seat |
Tire,chassis | ||||||||
3.1 | Tire Type | Pneumatic tire | ||||||
3.2 | uantity of wheels (front/rear) | 2 X /2 | ||||||
3.3 | ires size(front/rear) | 6.50-10-12PR/5.00-8-8PR | 7.00-12-12PR/18X7-8PR | 28X9-12PR/18X7-8-14 | ||||
3.4 | Driving Brake | Hydraulic - step plate | ||||||
3.5 | Parking Brake | Mechanical-manual type |
size | |||||||||
4.1 | Mast tilt angle | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6~12 | 6~12 |
4.2 | ght of mast (standard) | mm | 1995 | 1995 | 1995 | 1995 | 1995 | 2025 | 2025 |
4.3 | ax. lift height of mast with Load-backrest | mm | 4025 | 4025 | 4025 | 4045 | 4045 | 4160 | 4160 |
4.4 | Free lift height(standard) | mm | 140 | 140 | 140 | 150 | 150 | 150 | 150 |
4.7 | Max.lift height of fork(standard) | mm | 3000 | ||||||
4.8 | ont wheel overhead | mm | 2100 | 2100 | 2100 | 2098 | 2098 | 2098 | 2098 |
4.9 | ngth without fork | mm | 2035 | 2035 | 2035 | 2353 | 2353 | 2507 | 2507 |
4.10 | Front overhang | mm | 400 | 400 | 400 | 468.5 | 468.5 | 475 | 475 |
4.11 | Rear overhang | mm | 335 | 335 | 335 | 384 | 384 | 472 | 472 |
4.12 | Wheel base | mm | 1360 | 1360 | 1360 | 1500 | 1500 | 1600 | 1600 |
4.13 | Min. ground clearance | mm | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
4.14 | read(front /rear) | mm | 912/920 | 912/920 | 912/920 | 970/950 | 970/950 | 1000/970 | 1000/970 |
4.15 | Overall width | mm | 1090 | 1090 | 1090 | 1170 | 1170 | 1220 | 1220 |
4.16 | Fork size | mm | 1070x122x45 | 1070X122X45 | 1070X122X45 | 1070X125X45 | 1070X125X45 | 1070x125x45 | 1070x125x45 |
4.17 | Min. Intersecting aisle | mm | 3797 | 3797 | 3739 | 4040 | 4040 | 4105 | 4105 |
4.18 | Min. Turning radius | mm | 1997 | 1997 | 1997 | 2172 | 2172 | 2360 | 2360 |
Performance | |||||||||
5.1 | ax.Drive speeds(with/without full load) | km/h | 13·15 | 13·15 | 13~15 | 12~14 | 12~14 | 14-15 | 14-15 |
5.2 | fting speeds (with /without full load) | m/s | 240-450 | 240-450 | 240~450 | 320~450 | 320~450 | 300-400 | 300-400 |
5.3 | wering speeds(with /without full load) | m/s | 480/420 | 480/420 | 480~420 | 476~426 | 476~426 | 390-260 | 390-260 |
5.6 | ax. tractive force(with/without full load) | N | 15000 | 15000 | 15000 | 18000 | 18000 | 20000 | 21000 |
5.8 | ax.grade ability (with/without full load) | % | 12~15 | 12~15 | 12~15 | 13~15 | 13~15 | 14-15 | 14-15 |
drive | |||||||||
6.1 | Drive motor power | kw | 8 | 8 | 8 | 11 | 11 | 16.6 | 16.6 |
6.2 | Lifting motor power | kw | 7.5 | 7.5 | 7.5 | 12 | 12 | 13.5 | 13.5 |
6.4 | vel voltage/Capacitance | V/Ah | 48/450 | 48/450 | 48/450 | 48/630 | 48/630 | 80/500 | 80/500 |
other | |||||||||
7.1 | Driving system | Dc/AC | |||||||
7.2 | Electronic control | inmotion | |||||||
7.3 | Dead weight (oily water) | KG | 2960 | 3120 | 3200 | 4215 | 4350 | 4950 | 5150 |
Adresse: 1201-A6 Huizhou Ave Baohe District Building,Financial Harbor Center, Hefei, Anhui, CN
The Company offers a complete product range of material handling equipment, 1.0-18.0t internal combustion forklift, 1.0-12.0t electric counterbalance forklift, pallet truck, stacker, off-road forklift, etc.. The Company also provides customers with intelligent logistics overall solutions, as well as industrial vehicle aftermarket business which includes spare parts sales, repairing, leasing, remanufacturing, and talent training. In response to the national "Carbon Peak, Carbon Neutral" and carbon reduction "3060 target" and other major strategies, the Company has been actively committed to the new energy strategy, focusing on the development of various types of lithium and hydrogen fuel cells and other new energy products, to achieve the strategic transformation and upgrading of products and high-quality development goals.
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.