1500W Modified Sine Wave Power Inverter
Electric Power Inverter with Charger Features1. Input Voltage 12V /24V/48V DC optional.
2. Output Voltage 115V /230V AC optional.
3. Portable power for AC products, AC outlets for connecting multiple loads.
4. High surge capacity for products that require more power to start.
5. High efficiency converts virtually all of the battery's power to AC.
6. Mounting brackets for convenient installation.
7. Heavy duty stud-connection mounting.
8. Overload protection, input reverse protection, short circuit protection.
Electric Power Inverter with Charger SpecificationsParameter | PIC-1500 | PIC-2000 | PIC-3000 | PIC-5000 | PIC-6000 |
Continuous output power (Watt) | 1500 | 2000 | 3000 | 5000 | 6000 |
Output peak power (Watt) | 3000 | 4000 | 6000 | 10000 | 12000 |
Input voltage (DC) | 12V/24V/48V | ||||
Output voltage (AC) | 100~120V / 220~240V | ||||
Output frequency | 50Hz / 60Hz | ||||
Output waveform | Modified sine wave | ||||
Efficiency | 85~90% | ||||
Low battrey-voltage alarm (Volt) | 10V±0.5V/21±1V/42±2V | ||||
Low battrey-voltage shutdown (Volt) | 10V±0.5V/20±1V/40±2V | ||||
Overload protection | Yes | Yes | Yes | Yes | Yes |
Input reverse protection | Yes | Yes | Yes | Yes | Yes |
Short circuit protection | Yes | Yes | Yes | Yes | Yes |
Over temperature shutdown | < 65°C | < 65°C | < 65°C | < 65°C | < 65°C |
Cooling mode | By Fan | ||||
Accessories | Alligator clips (excluded) | ||||
Replaceable fuse | 25A*8 | 25A*12 | 25A*18 | 25A*31 | 25A*34+30A*2 |
Charger input voltage | 12V/24V48V | ||||
Input frequency | 50Hz / 60Hz | ||||
Output voltage: | 12V/24V48V | ||||
Output current: | 10A | 20A | 20A | 50A | 50A |
Battery type | For charging 12V / 24V / 48V lead acid battery only | ||||
Light switching current | 2A | 4A | 4A | 10A | 10A |
Efficiency | 80% | 80% | 80% | 80% | 80% |
Overload protection | Yes | Yes | Yes | Yes | Yes |
Short circuit protection | Yes | Yes | Yes | Yes | Yes |
Reverse polarity protection | Yes | Yes | Yes | Yes | Yes |
Dimension(L*W*H)mm | 310*225*80 | 390*260*93 | 410*230*160 | 605*230*160 | 605*230*160 |
Net weight(KGS) | 3.5 | 5.5 | 7.3 | 12.75 | 12.75 |
Qty(PCS) | 2 | 2 | 1 | 1 | 1 |
Carton measurement(CM) | 51*32.5*34 | 51*32.5*34 | 50.3*31.6*25.8 | 71.5*32.6*25.8 | 71.5*32.6*25.8 |
Container 20FT(PCS) | 978 | 978 | 692 | 440 | 440 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.