Specification
Machine Information | ||
1 | Overall Operating Weight | 8200KG |
2 | L*W*H | 6750×2900x3752 |
3 | Wheel Base | 2280mm |
4 | Min. Ground Clearance | 320mm |
Load Main Technical Parameter | ||
1 | Bucket Capacity | 1.0m³ |
2 | Breakout Force | 58KN |
3 | Loading Lifting Capacity | 2500KG |
Digging Main Technical Parameters | ||
1 | Bucket Dumping Height | 2970mm |
2 | Bucket Dumping Distance | 970mm |
3 | Digging Depth | 52mm |
4 | Backhoe Capacity | 0.3m³ |
5 | Max. Digging Depth | 4480/5320mm |
6 | Swing Angle of Excavator Grab | 170° |
7 | Max. Pulling Force | 65KN |
Engine | ||
1 | Model | YUCHAI YC4A105Z-T20 |
2 | Type | In Line Direct injection Four-Stroke and Injection |
3 | Cylinder-Inside Diameter*Stroke | 4-108×132 |
4 | Rated Power | 75KW |
5 | Rated Speed | 2200r/min |
6 | Min. Fuel Consumption | ≤230g/km.h |
7 | Max.Torque | 400 N.m |
8 | Displacement | 4.837L |
Steering System | ||
1 | Model of Steering Device | BZZ5-250 |
2 | Steering Angle | ±36 ° |
3 | Min. turning radius | 6581mm |
4 | Pressure of the system | 12Mpa |
Axle | ||
1 | Manufacturer | Feicheng Axle Factory |
2 | Main Transmission Type | Double Reduction |
3 | Final Reducer | Single Stage Final Reducer |
4 | Rated Loader of Axle | 8/18.5t |
Torque Converter | ||
1 | Model | YJ280 |
2 | Type | Single-stage Three Elements |
3 | Max. Efficiency | 84.40% |
4 | Inlet Pressure | 1.3Mpa—1.5 Mpa |
5 | Outlet Pressure | 0.25Mpa—0.3 Mpa |
6 | Cooling Method | Oil-cooling Pressure Circulation |
Gearbox | ||
1 | Type | Fixed Shaft Power Transmission |
2 | Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
3 | Gears | F4 / R4 |
4 | Max.Speed | 30Km/h |
Tyre | ||
1 | Model | 14-17.5/19.5L-24 |
2 | Pressure of Front wheel | 0.55Mpa |
3 | Pressure of Back Wheel | 0.223Mpa |
Brake System | ||
1 | Service Brake | Air Over Oil Caliper Brake |
External Type | ||
Self-regulation | ||
Self-balance | ||
2 | Emergency Brake | Operation Power Implementing brake |
Manual Operation Power Terminating Brake | ||
Hydraulic System | ||
1 | Digging Power of Excavator Grab | 60KN |
2 | Digging Power of Dipper | 44KN |
3 | Bucket Lifting Time | 6.8S |
4 | Bucket Lowering Time | 3.1S |
5 | Bucket Discharge Time | 2.0S |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
- Adresse: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.