
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 47,195 |
| Class: | Medium and large MPV |
| Model Version(High configuration): | 2024 980 four-wheel drive flagship model |
| Vehicle Type: | MPV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Plug-in hybrid |
| Release Date (*Not The Production Date): | 2024-03 |
| Engine: | 1.5T 139 horsepower L4 plug-in hybrid |
| Pure Electric Range: | 145 |
| Total Cruising Range: | 980 |
| Charging Time (h): | Fast charging 0.42 hours |
| Quick Charge Capacity (%): | 30-80 |
| Maximum Power (kW): | 299 |
| Maximum Torque (N·m): | 681 |
| Transmission: | E-CVT continuously variable transmission |
| Length Width Height (mm): | 5250x1960x1920 |
| Body Structure: | 5-door, 7-seater MPV |
| Top Speed (km/h): | 180 |
| Official 0-100 km/h Acceleration Time (s): | 7.9 |
| WLTC Combined Fuel Consumption (L/100km): | 1.06 |
| Energy Consumption per 100 kilometers (kWh/100km): | 23kWh |
| Number of Drive Motors: | Dual motor |
| Motor Layout: | Front + rear |
| Battery Type: | Lithium iron phosphate battery |
| Battery Capacity (kWh): | 40 |
Ihre Bewertung hinzufügen
Ihre E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert
Bitte anmelden, um eine Bewertung zu schreiben!
Es scheint noch keine Bewertungen zu geben.

































