
Basic Specification of D03
| Frame | Motor | Battery |
| Aluminum alloy | 500w Bafang motor | Dual 48v 15Ah Li-ion battery |
| Derailleur | Charger | Light |
| 7 speed Shimano gear shift | 48V 2A | LED light |
| Display | Controller | Tire |
| LCD display | 48V 25A | 20x4.0'' KENDA tire |
| Fork | Brake | Throttle |
| Hydraulic suspension fork | Mechanical disc brake | Thumb throttle |
Geometry Of Dual Battery Electric Bike


Ihre Bewertung hinzufügen
Ihre E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert
Bitte anmelden, um eine Bewertung zu schreiben!
Es scheint noch keine Bewertungen zu geben.















