Electric Mobility Scooter DL24800-1
Electric Mobility Scooter Features
1. Speed can be adjusted.
2. Good after-sale service, as most parts are manufactured by ourselves.
3. Good climbing ability and can park easily.
Electric Mobility Scooter DL24800-1 SpecificationsBattery | 12V45AH*2 | Range(loaded) (km) | 40 |
Motor | 24V800W | Max. speed(km/h) | 15 |
Controller | 24V120A | Max. climbing ability(loaded) | 11° |
Charger | 24V5A | Overall dimensions(cm) | 130*65*106 |
Suspension | Independent suspension | Packing dimensions(cm) | 1450X665X795mm |
Brakes | Electromagnetric brakeand disc brake | Max. loading weight(kgs) | 180 |
Steering | Tiller angle with cylinder adjustment | Turning radius(cm) | 172 |
Mirrors | Side mirror, 2pcs | Ground clearance(cm) | 5 |
Front basket | Plastic | Net Weight(kgs) | 120 |
Seat | 18'' Captain Seat | Gross weight(kgs) ) | 152 |
Recharing time(H) | 8H | Chassis | Steel |
Passenger capacity | 1 | Tires | 12 inch, pneumatic tyre |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.