Specification
Model | ERB15 | ERB20 | ERB25 | ||
Drive type | electric | electric | electric | ||
Driving Mode | Standing type | Standing type | Standing type | ||
Rated load | kg | 1500 | 2000 | 2500 | |
Load Centre | mm | 500 | 500 | 500 | |
Wheelbase | mm | 1383 | 1383 | 1383 | |
weight | kg | 660 | 760/880 | 1010 | |
Specification | 12C | 12C+12H | 12H | ||
Tyre | Polyurethane wheel | Polyurethane wheel | Polyurethane wheel | ||
Drive wheel size (diameter × width) | mm | ∅210×70 | ∅250×80 | ∅250×80 | |
Front wheel size (diameter × width) | mm | ∅80×70 | ∅80×70 | ∅80×70 | |
Balancer size (diameter x width) | mm | ∅125×50 | ∅125×50 | ∅125×50 | |
Number of wheels (front/rear) (x=drive wheel) | 1x+2/4 | 1x+2/4 | 1x+2/4 | ||
Front wheelbase | mm | 500 | 500 | 500 | |
Rear wheelbase | mm | 616 | 616 | 616 | |
Overall height (with forks at lowest level) | mm | 2080/1580/1830/2080/2330 | |||
Total height (forks highest) | mm | 2080/2560/3060/3560/4060 | |||
Lifting height | mm | 1600/2000/2500/3000/3500 | |||
Fork height above ground (lowest) | mm | ≤90 | ≤90 | ≤90 | |
Operating handle height above ground (max/min) | mm | 1520/1050 | 1520/1050 | 1520/1050 | |
Overall vehicle length (with pedals up/down) | mm | 2030/2420 | 2030/2420 | 2030/2420 | |
Overall vehicle width | mm | 852 | 852 | 852 | |
Fork size | mm | 170/60/1150 | 170/60/1150 | 180/60/1150 | |
Fork outer width | mm | 680 | 680 | 680 | |
Minimum ground clearance | mm | 30 | 30 | 30 | |
Width of stacking aisle at right angles, pallet 1000x1200 (1200 along fork edges) | mm | 2879 | 2879 | 2879 | |
Turning radius (pedals retracted) | mm | 1619 | 1619 | 1619 | |
Travelling speed full/no load | km/h | 3.5/4.5 | 3.5/4.5 | 4/5 | |
Maximum lift speed unladen | mm/s | 100 | 100 | 90 | |
Maximum lifting speed with full load | mm/s | 70 | 70 | 60 | |
Maximum climbing capacity full/no load | % | 3/5 | 3/8 | 3/5 | |
Braking method | electromagnetic brake | electromagnetic brake | electromagnetic brake | ||
Drive motor power | kw | DC0.75 | AC1.5 | AC1.5 | |
Lifting motor power | kw | 2.2 | 2.2 | 3 | |
Battery voltage/capacity | V/Ah | 2*12V/120Ah | 24V150AH/180Ah | 24V/210Ah |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
- Adresse: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.