Specification
Model | LT908 |
Operating Weight | 2450Kg |
Load | 700-800kg |
Moving Speed | 0-18km/h |
Motor Type | Permanent magnet synchronous motor |
Rated Power Of Motor | 20kw |
Motor Duty Rating |
|
Rated Power Of Motor | 10Kw |
Battery Type | Lithium iron phosphate |
Battery Voltage | 144V |
Battery Rated Capacity | 155ah |
Battery Weight | 260Kg |
Charging Time | DC Charge:1.5h |
Operating Time With Full Load | 5.5h |
Width Of Protective Device | 990mm |
Ground Clearance | 178mm |
Tire Center Width | 803mm |
Total Width | 1104mm |
Max. Working Height | 3630mm |
Max. Bucket Fulcrum Height | 2900mm |
Bucket Level Status Height | 2649mm |
Dumping Height | 2228mm |
Distance (Dumping State) | 690mm |
Shovel Depth | 120mm |
Pivot To Bucket Lift Pin | 550mm |
Wheelbase | 1550mm |
Overhang | 948mm |
Total Length Without Bucket | 3550mm |
Total Length With Standard Bucket | 4330mm |
Seat Height | 1208mm |
Height To Top Of Protective Device | 2290mm |
Angle Of Max. Lifting Height | 48º |
Max. Dumping Angle | 45º |
Horizontal Position Plane Corner | 48º |
Departure Angle | 24º |
Corner | 45º |
Max. Turning Radius | 2530mm |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;
- Adresse: No. 506, Xinglinwan Road, Jimei District, Xiamen City, Fujian Province, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.