Used Car Price: | $ 13000 |
New Car Price: | $ 20,806 |
New or Used: | Used car |
Version: | 2022 2.0L Elite Edition |
Mileage: | 48639 |
Activation Date: | 2022-08 |
MSRP(*Low configuration price): | $ 13,000 |
Class: | Compact car |
Vehicle Type: | Sedan |
Power Type: | Petrol Car |
Type of Energy: | Gasoline |
Release Date (*Not The Production Date): | 2022-07 |
Engine: | 2.0L 171HP L4 |
Maximum Power (kW): | 126(171Ps) |
Maximum Torque (N·m): | 205 |
Transmission: | CVT continuously variable transmission (simulated 10 gears) |
Length Width Height (mm): | 4720x1780x1435 |
Body Structure: | 4-door 5-seater sedan |
Top Speed (km/h): | 180 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.