
Specification
Model | FBS40 | |
Rated Load | kg | 4000 |
Max.lift weight | m | 3 |
Fork Free Lift Height | m | 0.3 |
Max. Lift Speed | m/s | 0.25 |
Max. Traveling Speed | km/h | 13/15 |
Fork Tilt Anger (Front/Rear) | 5°/3° | |
Min. Turning Radius | m | 4.3 |
Gradeability (Full Load) | % | 13 |
Min. Ground Clearance (Full Loader) | m | 0.17 |
Overall Dimension(L×W×H) | m | 4.45x2.03x2.7 |
Wheelbase | m | 2.46 |
Truck Width | m | 1.6 |
Platform Height (Full Load) | m | 0.92 |
Platform Width | m | 1.2 |
Fork Length | m | 1.2 |
Max. Fork Spacing | m | 0.94 |
Tyre | 8.25-15-14PR | |
Weight | kg | 5800 |
Battery(Voltage/Capacity) | V/Ah | 80/600 |
Traction Motor | kw | 16.6 |
Pump Motor | kw | 13.5 |
Control System | A-lmpulse | |
Intelligent Charging Machine | V/A | 80/80 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.