
Specification
Model | FBS70 | |
Rated Load | kg | 7000 |
Max.lift weight | m | 3 |
Fork Free Lift Height | m | 0.28 |
Max. Lift Speed | m/s | 0.23 |
Max. Traveling Speed | km/h | 14 |
Fork Tilt Anger (Front/Rear) | 5°/3° | |
Min. Turning Radius | m | 4.45 |
Gradeability (Full Load) | % | 10 |
Min. Ground Clearance (Full Loader) | m | 0.18 |
Overall Dimension(L×W×H) | m | 4.65x2.1x2.88 |
Wheelbase | m | 2.65 |
Truck Width | m | 1.715 |
Platform Height (Full Load) | m | 0.98 |
Platform Width | m | 1.3 |
Fork Length | m | 1.22 |
Max. Fork Spacing | m | 1.04 |
Tyre | 9.00-16-14PR | |
Weight | kg | 9000 |
Battery(Voltage/Capacity) | V/Ah | 80/800 |
Traction Motor | kw | 23 |
Pump Motor | kw | 25 |
Control System | A-lmpulse | |
Intelligent Charging Machine | V/A | 80/100 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.