
Specification
Model | FD45 | |||
Power Type | Diesel | |||
Rated Capacity | kg | 4500 | ||
Load Centre | mm | 500 | ||
Lift Height | mm | 3000 | ||
Fork Size(L×W×T) | mm | 1070×150×50 | ||
Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 579 | ||
Ground Clearance(Bottom of mast) | mm | 150 | ||
Turning Radius (outside) | mm | 2910 | ||
Max.Gradeability (No load/Full load) | % | 20 | ||
Wheelbase | mm | 2100 | ||
Service weight | kg | 6400 | ||
Overall Dimension | Length to face of fork(Without fork) | mm | 3260 | |
Overall Width | mm | 1460 | ||
Mast Lowered Height | mm | 2270 | ||
Mast Extended Height(With backrest) | mm | 4165 | ||
Overhead Guard Height | mm | 2340 | ||
| Travel (Full load) | km/h | 25 | |
Lifting (Full load) | mm/s | 400 | ||
Tire | Front | mm | 300-15-18PR | |
Rear | mm | 7.00-12-12PR | ||
Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | |
Engine | Model | 6BG1-02 | 4DX23 | |
Manufacture | ISUZU | XICHAI | ||
Rated output/r.p.m. | kw | 82.4/2000 | 60/2200 | |
Rated torque/r.p.m. | N·m | 416.8/1500 | 320/1400-1700 | |
No.of Cylinder | 6 | 4 | ||
No.of Cylinder | mm | 105×125 | 102x1 | |
Displacement | cc | 6494 | 3875 | |
Fuel Tank Capacity | L | 130 | 130 | |
| Type | Hydraulic | Hydraulic | |
Stage(FWD/RVS) | 2/1 | 2/1 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.