
Specification
Model | FDS60 | ||
Power Type | diesel | ||
Rated Capacity | kg | 6000 | |
Load Centre | mm | 600 | |
Lift Height | mm | 3600 | |
Fork Size (L×W×T) | mm | 1220×150×60 | |
Mast Tilt Angle(F/R) | Deg | 5°/3° | |
Front Overhang | mm | 700 | |
Ground Clearance(Bottom of mast) | mm | 205 | |
Overall Dimension(L×W×H) | mm | 5140×2140×2660 | |
Platform Width | mm | 1300 | |
Platform Length | mm | 5140 | |
Overhead Guard Height | mm | 2660 | |
Turning Radius(outside) | mm | 4300 | |
Travel Speed(Full load) | km/h | l/7 2/18 | |
Lifting Speed(Full load) | mm/s | 230 | |
Max.Gradeability | % | 20 | |
Tire(Front) | 2×8.25-15-14PR | ||
Tire(Rear) | 4×8.25-15-14PR | ||
Wheelbase | mm | 2800 | |
Weight | kg | 8700 | |
Battery(Voltage/Capacity) | V/Ah | (12/80)×2 | |
Engine | Model | 6BG1 | |
Manufacturer | ISUZU | ||
Rated output/r.p.m | kw | 82.3/2000 | |
Rated torque/r.p.m | N·m | 416/1400-1600 | |
No.of Cylinder | 6 | ||
BorexStroke | mm | 105×125 | |
Displacement | CC | 6494 | |
Fuel Tank Capacity | L | 170 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Address: No. 506, Xinglinwan Road, Jimei District, Xiamen, Fujian, CN
With the mission of making the world greener, LTMG has focused on the construction machinery industry for more than 20 years. From R&D and production to reaching global customers, LTMG has always been quality-oriented and excellent service, conveying the power of China's machinery manufacturing to the world
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.