
| Used Car Price: | $ 16639 | 
| New Car Price: | $ 23,848 | 
| New or Used: | Used car | 
| Version: | 2022 1.5T Thor Hi·F petrol-electric hybrid version Super Speed | 
| Mileage: | 12962 | 
| Activation Date: | 2022-08 | 
| MSRP(*Low configuration price): | $ 16,639 | 
| Class: | Compact SUV | 
| Vehicle Type: | SUV | 
| Power Type: | Petrol Car | 
| Type of Energy: | Gas-electric hybrid | 
| Release Date (*Not The Production Date): | 2022-03 | 
| Engine: | 1.5T 150 horsepower L3 gasoline-electric hybrid | 
| Maximum Power (kW): | 180 | 
| Maximum Torque (N·m): | 545 | 
| Transmission: | 3-speed DHT | 
| Length Width Height (mm): | 4770x1895x1689 | 
| Body Structure: | 5-door, 5-seater SUV | 
| Top Speed (km/h): | 190 | 
| Official 0-100 km/h Acceleration Time (s): | 7.9 | 
| WLTC Combined Fuel Consumption (L/100km): | 4.79 | 
| Number of Drive Motors: | Single motor | 
| Motor Layout: | Front | 
| Battery Type: | Lithium Ion Battery | 
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

 Electric Vehicle
 Electric Vehicle  Sedan
 Sedan  Hatchback
 Hatchback  SUV
 SUV  Wagons
 Wagons  MicroCar
 MicroCar  Minivan&Van
 Minivan&Van  Luxury
 Luxury  Convertible
 Convertible  Pickup Truck
 Pickup Truck  Sports Car
 Sports Car 





























 Plug-in Hybrid (PHEVs)
 Plug-in Hybrid (PHEVs) 

