Car Battery Charger CM61 Series
Car Battery Charger Features1. 6 and 12 Volt battery charging 1/2/3A charge rates;12. Can be charged for AGM, Gel Cell, Spiral Wound, and Deep Cycle Batteries.
2. Fully automatic operation;12. Can be charged for AGM, Gel Cell, Spiral Wound, and Deep Cycle Batteries.
3. Advanced multi-phase charging process;
4. Properly charges all battery types;
5. Soft Start Mode for severely depleted batteries;
6. Recondition Mode rejuvenates distressed batteries;
7. Enhanced maintenance mode for ideal long term storage;
8. Temperature compensation for more effective charging;
9. Reverse Polarity Protection and Battery Fault Detection;
10. Data rich display provides detailed feedback during charging;
11. Internal Micro Processor Technology - Outputting current only when a proper battery connection has been made;
12. Can be charged for AGM, Gel Cell, Spiral Wound, and Deep Cycle Batteries.
Car Battery Charger SpecificationsProduct Description | CM61 Series | |||||
6V output | 12V output | |||||
Output current | 1A | 2A | 3A | 1A | 2A | 3A |
Output voltage range | 3~15.5 V DC | 3~15.5 V DC | ||||
Bulk charge current rating | STD7.35+/-0.2VDC | STD14.7+/-0.2VDC | ||||
Output power | 15.5W | 30W | 48.5W | 15.5W | 30W | 48.5W |
Charging current | 1A+/-0.2A | 1A+/-0.2A | ||||
2+/-0.2A | 2+/-0.2A | |||||
3+/-0.3A | 3+/-0.3A | |||||
Reconidition rating | 7.75+/-0.2V DC | 15.5+/-0.2V DC | ||||
Float charge rating | 6.8+/-0.2V DC | 13.7+/-0.2V DC | ||||
Light switch current | 200mA | 400mA | 500mA | 200mA | 400mA | 500mA |
Input voltage range | 90V DC~132V AC | 90V DC~132V AC | ||||
input voltage rating | 100V DC~120VAC | 100V DC~120VAC | ||||
Input frequency | 60Hz | 60Hz | ||||
Input current | 0.3A@120V | 0.5A@120V | 1A@120V | 0.3A@120V | 0.5A@120V | 1A@120V |
Input power(Max) | 20W | 38W | 60W | 20W | 38W | 60W |
Operating temprature | -20~45 degree | -20~45 degree | ||||
Storage temperature | -30~85 degree | -30~85 degree | ||||
Operating relative humidity | 8~90% | 8~90% | ||||
Storage relative humidity | 5~95% | 5~95% | ||||
Indicator status | Green LED on = full charge, Orange LED on = charging | |||||
Available protection | Overload, short circuit,reversed polarity protection |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.