
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 11,223 |
| Class: | Small SUV |
| Model Version(High configuration): | 2024 Zhizun Edition |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure electric |
| Release Date (*Not The Production Date): | 2024-04 |
| Electric Motor: | Pure electric 68 horsepower |
| Pure Electric Range: | 303 |
| Total Cruising Range: | 303 |
| Charging Time (h): | Fast charging 0.58 hours, slow charging 8.5 hours |
| Quick Charge Capacity (%): | 30-80 |
| Maximum Power (kW): | 50(68Ps) |
| Maximum Torque (N·m): | 140 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 3381x1685x1721 |
| Body Structure: | 3-door 4-seater SUV |
| Top Speed (km/h): | 100 |
| Energy Consumption per 100 kilometers (kWh/100km): | 11kWh |
| Number of Drive Motors: | Single motor |
| Motor Layout: | Rear |
| Battery Type: | Lithium iron phosphate battery |
| Battery Capacity (kWh): | 28.1 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































