
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 15,667 |
| Class: | Compact SUV |
| Model Version(High configuration): | 2024 530km Starship Edition |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Pure Electric |
| Release Date (*Not The Production Date): | 2024-08 |
| Electric Motor: | Pure electric 218 horsepower |
| Pure Electric Range: | 530 |
| Total Cruising Range: | 530 |
| Charging Time (h): | Fast charge 0.33 hours Slow charge 9 hours |
| Quick Charge Capacity (%): | 30-80 |
| Maximum Power (kW): | 160(218Ps) |
| Maximum Torque (N·m): | 320 |
| Transmission: | Electric vehicle single speed gearbox |
| Length Width Height (mm): | 4615x1901x1670 |
| Body Structure: | 5-door 5-seater SUV |
| Top Speed (km/h): | 180 |
| Official 0-100 km/h Acceleration Time (s): | 6.9 |
| Energy Consumption per 100 kilometers (kWh/100km): | 12.1kWh |
| Number of Drive Motors: | Single motor |
| Motor Layout: | Front |
| Battery Type: | Lithium iron phosphate battery |
| Battery Capacity (kWh): | 60.22 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































