
| New or Used: | Brand new |
| MSRP(*Low configuration price): | $ 39,695 |
| Class: | Medium and large SUV |
| Model Version(High configuration): | 2024 City Edition |
| Vehicle Type: | SUV |
| Power Type: | Electric Vehicle |
| Type of Energy: | Plug-in hybrid |
| Release Date (*Not The Production Date): | 2024-03 |
| Engine: | 2.0T 252-horsepower L4 plug-in hybrid |
| Pure Electric Range: | 105 |
| Charging Time (h): | Fast charging 0.4 hours, slow charging 6.5 hours |
| Quick Charge Capacity (%): | 30-80 |
| Maximum Power (kW): | 300 |
| Maximum Torque (N·m): | 750 |
| Transmission: | 9-stop automatic transmission |
| Length Width Height (mm): | 4985x1960x1900 |
| Body Structure: | 5-door, 5-seater SUV |
| Top Speed (km/h): | 180 |
| Official 0-100 km/h Acceleration Time (s): | 6.8 |
| WLTC Combined Fuel Consumption (L/100km): | 2.06 |
| Energy Consumption per 100 kilometers (kWh/100km): | 24.5kWh |
| Number of Drive Motors: | Single motor |
| Motor Layout: | Front |
| Battery Type: | Ternary lithium battery |
| Battery Capacity (kWh): | 37.1 |
إضافة تقييمك
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.

































